| Date | 21.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | ASHIKAGA GAS GROUND | Attendance | 575 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/26) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | PJ Steenkamp (196/117/28) | LO |
| 6 | Ash Paker (187/108/37) | FL |
| 7 | Koki Iida (168/85/26) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Shota Kutsuna (180/86/28) | SO |
| 11 | Tatsuki Kanza (178/85/27) | WTB |
| 12 | TJ Faiane (180/95/30) | CTB |
| 13 | Fisipuna Tuiaki (188/108/31) | CTB |
| 14 | Tomasi Naibaruwaga (180/98/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Minato Jinnouchi (162/92/25) | Re. |
| 17 | Toshiki Sato (171/105/29) | |
| 18 | Motoki Kaneko (180/116/24) | |
| 19 | Kento Mizutani (183/99/28) | |
| 20 | Ryusuke Yamamoto (179/97/27) | |
| 21 | Kanaru Takahashi (168/75/29) | |
| 22 | Kaito Sugahara (171/83/25) | |
| 23 | Curtis Reid (188/98/31) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/29) | PR |
| 2 | TAIYOU MINAMI (173/95/25) | HO |
| 3 | SHUN TERAWAKI (177/120/27) | PR |
| 4 | MASAHIRO ERIGUCHI (186/105/25) | LO |
| 5 | KEITA TERADA (198/113/31) | LO |
| 6 | KENNTA UEDA (183/98/24) | FL |
| 7 | RYOUSEI KOHARA (180/95/32) | FL |
| 8 | Chisonn Kinn (174/93/22) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | SYOUTAROU MATSUO (170/82/29) | SO |
| 11 | MASAKAZU YATSUMONJI (180/88/32) | WTB |
| 12 | RINTO KAGAWA (175/85/28) | CTB |
| 13 | ISSEI SHIGE (171/84/31) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | DOGA MAEDA (179/90/29) | FB |
| 16 | ATSURO NAKAMURA (174/97/31) | Re. |
| 17 | Tsubasa Arai (172/106/23) | |
| 18 | IOSEFATU MAREKO (189/115/27) | |
| 19 | FINAU MAKAVAHA (187/115/29) | |
| 20 | SYUUTA TAKAMI (180/95/25) | |
| 21 | KENTARO OBATA (172/73/29) | |
| 22 | Manase Havili (175/98/24) | |
| 23 | DAICHI NAGAYAMA (176/88/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 0 | 1 |
| 1 | 1 | G | 0 | 1 |
| 1 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 27 | Sub Total |
0 | 7 |
| 44 | Total | 7 | ||
| Additional Time |
1min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 8 | 1 |
| 9 | 0 | 2nd | 3 | 0 |
| 15 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 9 → 21 |
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 1 → 17 |
| R(R&R) | 2nd18min | 11 → 23 |
| S | 2nd18min | 7 → 20 |
| S | 2nd22min | 3 → 18 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 14 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st34min → 1st36min | 11 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 9 → 21 |
| S | 2nd6min | 13 → 22 |
| S | 2nd6min | 8 → 19 |
| S | 2nd17min | 6 → 20 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd30min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st7min | 5 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAYAMA RG | PT | 7 | - | 0 | |
| 26min | SAYAMA RG | 6.Ash Paker | T | 12 | - | 0 |
| 27min | SAYAMA RG | 15.Chase Tiatia | G | 14 | - | 0 |
| 37min | SAYAMA RG | 15.Chase Tiatia | PG | 17 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | SAYAMA RG | 14.Tomasi Naibaruwaga | T | 22 | - | 0 |
| 2min | SAYAMA RG | 15.Chase Tiatia | G | 24 | - | 0 |
| 11min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 24 | - | 0 |
| 16min | SAYAMA RG | 11.Tatsuki Kanza | T | 29 | - | 0 |
| 17min | SAYAMA RG | 15.Chase Tiatia | Gx | 29 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 27min | SAYAMA RG | 22.Kaito Sugahara | T | 34 | - | 0 |
| 28min | SAYAMA RG | 22.Kaito Sugahara | Gx | 34 | - | 0 |
| 32min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 39 | - | 0 |
| 33min | SAYAMA RG | 22.Kaito Sugahara | Gx | 39 | - | 0 |
| 38min | LR FUKUOKA | 22.Manase Havili | T | 39 | - | 5 |
| 38min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 39 | - | 7 |
| 40min | SAYAMA RG | 23.Curtis Reid | T | 44 | - | 7 |
| 41min | SAYAMA RG | 22.Kaito Sugahara | Gx | 44 | - | 7 |
LastUpdate: 21.02.2026 (Sat)15:28