| Date | 01.03.2026 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 819 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Ryota Kuribara (178/113/30) | HO |
| 3 | Rui Kuriyama (178/115/27) | PR |
| 4 | Kota Nakamura (188/108/28) | LO |
| 5 | Daymon Leasuasu (200/115/33) | LO |
| 6 | Viliami Helu(193/107/29) | FL |
| 7 | Taisei Nakao (170/90/27) | FL |
| 8 | Teariki Ben-Nicholas (194/113/30) | NO8 |
| 9 | Ren Shinwada (171/76/25) | SH |
| 10 | Hiroki Handa (173/84/24) | SO |
| 11 | Kauri Tipene-Grace (194/98/21) | WTB |
| 12 | Takuro Hayashida (170/84/28) | CTB |
| 13 | Takuma Enomoto (184/88/23) | CTB |
| 14 | Quinton Nicols(194/104/23) | WTB |
| 15 | Yuta Sugiyama (185/92/27) | FB |
| 16 | Kota Hojo (174/98/28) | Re. |
| 17 | Kei Takusagawa (173/106/26) | |
| 18 | Shohei Tsujimura (182/117/26) | |
| 19 | Tevita Oto (185/111/27) | |
| 20 | Papaseea Matelau (182/106/19) | |
| 21 | Kakeru Sugihara (172/75/26) | |
| 22 | Katsuki Ishizuka (183/92/24) | |
| 23 | Ryo Hosomoto (170/81/24) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/29) | PR |
| 2 | TAIYOU MINAMI (173/95/25) | HO |
| 3 | SHUN TERAWAKI (177/120/27) | PR |
| 4 | KENNTA UEDA (183/98/24) | LO |
| 5 | KEITA TERADA (198/113/31) | LO |
| 6 | DAISHIROU INOUE (170/87/24) | FL |
| 7 | RYOUSEI KOHARA (180/95/32) | FL |
| 8 | Chisonn Kinn (174/93/23) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | SYOUTAROU MATSUO (170/82/29) | SO |
| 11 | MASAKAZU YATSUMONJI (180/88/32) | WTB |
| 12 | RINTO KAGAWA (175/85/28) | CTB |
| 13 | Manase Havili (175/98/24) | CTB |
| 14 | DAICHI NAGAYAMA (176/88/25) | WTB |
| 15 | DOGA MAEDA (179/90/29) | FB |
| 16 | ATSURO NAKAMURA (174/97/31) | Re. |
| 17 | Tsubasa Arai (172/106/23) | |
| 18 | DAISUKE FUJIKURA (180/123/24) | |
| 19 | IOSEFATU MAREKO (189/115/27) | |
| 20 | SYUUTA TAKAMI (180/95/25) | |
| 21 | KENTARO OBATA (172/73/29) | |
| 22 | ISSEI SHIGE (171/84/31) | |
| 23 | AMANAKI LISALA(188/98/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 3 | T | 2 | 3 |
| 4 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 33 | 22 | Sub Total |
14 | 17 |
| 55 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 8 | 1 |
| 5 | 0 | 2nd | 8 | 0 |
| 9 | 0 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 5 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 14 → 23 |
| S | 2nd26min | 2 → 16 |
| S | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 23 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd24min | 6 → 19 |
| S | 2nd27min | 13 → 22 |
| S | 2nd36min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st32min | 12 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | LR FUKUOKA | 10.SYOUTAROU MATSUO | T | 0 | - | 5 |
| 3min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 0 | - | 7 |
| 5min | WG AKISHIMA | 13.Takuma Enomoto | T | 5 | - | 7 |
| 6min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 7 |
| 13min | WG AKISHIMA | 15.Yuta Sugiyama | T | 12 | - | 7 |
| 14min | WG AKISHIMA | 15.Yuta Sugiyama | G | 14 | - | 7 |
| 21min | WG AKISHIMA | 11.Kauri Tipene-Grace | T | 19 | - | 7 |
| 22min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 19 | - | 7 |
| 25min | WG AKISHIMA | 4.Kota Nakamura | T | 24 | - | 7 |
| 25min | WG AKISHIMA | 15.Yuta Sugiyama | G | 26 | - | 7 |
| 28min | LR FUKUOKA | 4.KENNTA UEDA | T | 26 | - | 12 |
| 29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 26 | - | 14 |
| 32min | WG AKISHIMA | 2.Ryota Kuribara | T | 31 | - | 14 |
| 33min | WG AKISHIMA | 15.Yuta Sugiyama | G | 33 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 36 | - | 14 |
| 23min | LR FUKUOKA | 4.KENNTA UEDA | T | 36 | - | 19 |
| 23min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 36 | - | 19 |
| 25min | WG AKISHIMA | 20.Papaseea Matelau | T | 41 | - | 19 |
| 25min | WG AKISHIMA | 15.Yuta Sugiyama | G | 43 | - | 19 |
| 29min | LR FUKUOKA | 12.RINTO KAGAWA | T | 43 | - | 24 |
| 29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 43 | - | 26 |
| 32min | WG AKISHIMA | 11.Kauri Tipene-Grace | T | 48 | - | 26 |
| 32min | WG AKISHIMA | 15.Yuta Sugiyama | G | 50 | - | 26 |
| 38min | LR FUKUOKA | 15.DOGA MAEDA | T | 50 | - | 31 |
| 38min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 50 | - | 31 |
| 40min | WG AKISHIMA | 20.Papaseea Matelau | T | 55 | - | 31 |
| 41min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 55 | - | 31 |
LastUpdate: 01.03.2026 (Sun)14:09