| Date | 28.02.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | yamato sports center | Attendance | 672 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Iori Nozaki (180/106/32) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Yuto Usuda (182/100/26) | LO |
| 5 | Zane Marolt (203/110/25) | LO |
| 6 | Takumi Handa (176/98/28) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Daisuke Yokoyama (184/100/32) | NO8 |
| 9 | Jumpei Tada (165/76/35) | SH |
| 10 | Shun Sawamura (172/82/27) | SO |
| 11 | Kagechika Ota (177/80/26) | WTB |
| 12 | Antonio Mikaele-Tuu (185/100/28) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Masatoshi Doi (173/80/28) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Haruka Egihata (176/100/23) | |
| 18 | Daichi Kono (174/105/28) | |
| 19 | Masaya Makino (187/98/30) | |
| 20 | Rikiya Oishi (190/95/33) | |
| 21 | Ippei Oshima (175/80/30) | |
| 22 | Ren Taninaka (171/83/23) | |
| 23 | Moses Jones (190/90/23) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Toshiki Sato (171/105/29) | PR |
| 2 | Minato Jinnouchi (162/92/25) | HO |
| 3 | Motoki Kaneko (180/116/24) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | PJ Steenkamp (196/117/28) | LO |
| 6 | Sam Slade (197/116/28) | FL |
| 7 | Koki Iida (168/85/26) | FL |
| 8 | Ash Paker (187/108/37) | NO8 |
| 9 | Kanaru Takahashi (168/75/29) | SH |
| 10 | Shota Kutsuna (180/86/28) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | TJ Faiane (180/95/30) | CTB |
| 13 | Fisipuna Tuiaki (188/108/31) | CTB |
| 14 | Curtis Reid (188/98/31) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Shota Okuno (177/101/26) | Re. |
| 17 | Sotaro Tanaka (175/108/24) | |
| 18 | Naoto Shirakawa (174/108/29) | |
| 19 | Kento Mizutani (183/99/28) | |
| 20 | Whetukamokamo Douglas (191/111/34) | |
| 21 | Akito Takechi (163/70/22) | |
| 22 | Shoki Morimoto (167/85/25) | |
| 23 | Ayumu Sawada (166/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 4 | 4 |
| 0 | 1 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | Sub Total |
28 | 22 |
| 7 | Total | 50 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 7 | 0 |
| 6 | 0 | 2nd | 10 | 0 |
| 9 | 1 | Total | 17 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 4 → 19 |
| R | 2nd0min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd23min | 14 → 23 |
| S | 2nd23min | 7 → 20 |
| S | 2nd29min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd4min → 2nd10min | 19 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd10min | 12 → 23 |
| S | 2nd12min | 1 → 17 |
| S | 2nd14min | 7 → 19 |
| S | 2nd20min | 9 → 21 |
| S | 2nd27min | 10 → 22 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAYAMA RG | 9.Kanaru Takahashi | T | 0 | - | 5 |
| 3min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 7 |
| 7min | SAYAMA RG | 14.Curtis Reid | T | 0 | - | 12 |
| 8min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 14 |
| 15min | SAYAMA RG | 3.Motoki Kaneko | T | 0 | - | 19 |
| 16min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 21 |
| 30min | SAYAMA RG | 10.Shota Kutsuna | T | 0 | - | 26 |
| 31min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | SAYAMA RG | 10.Shota Kutsuna | T | 0 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAYAMA RG | 10.Shota Kutsuna | Gx | 0 | - | 33 |
| 9min | SAYAMA RG | 12.TJ Faiane | T | 0 | - | 38 |
| 10min | SAYAMA RG | 10.Shota Kutsuna | Gx | 0 | - | 38 |
| 13min | SAYAMA RG | 14.Curtis Reid | T | 0 | - | 43 |
| 14min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 45 |
| 23min | L TODA | 11.Kagechika Ota | T | 5 | - | 45 |
| 24min | L TODA | 10.Shun Sawamura | G | 7 | - | 45 |
| 27min | SAYAMA RG | 2.Minato Jinnouchi | T | 7 | - | 50 |
| 28min | SAYAMA RG | 22.Shoki Morimoto | Gx | 7 | - | 50 |
LastUpdate: 28.02.2026 (Sat)14:18