| Date | 07.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kurume Sports Centre Athletic Stadium | Attendance | 580 |
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/29) | PR |
| 2 | ATSURO NAKAMURA (174/97/31) | HO |
| 3 | SHUN TERAWAKI (177/120/27) | PR |
| 4 | KEITA TERADA (198/113/31) | LO |
| 5 | FINAU MAKAVAHA (187/115/29) | LO |
| 6 | SYUUTA TAKAMI (180/95/25) | FL |
| 7 | RYOUSEI KOHARA (180/95/32) | FL |
| 8 | Chisonn Kinn (174/93/23) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | DOGA MAEDA (179/90/29) | SO |
| 11 | MASAKAZU YATSUMONJI (180/88/32) | WTB |
| 12 | ISSEI SHIGE (171/84/31) | CTB |
| 13 | Manase Havili (175/98/24) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | Yusuke Aramaki (178/83/37) | FB |
| 16 | TAIYOU MINAMI (173/95/25) | Re. |
| 17 | Tsubasa Arai (172/106/23) | |
| 18 | DAISUKE FUJIKURA (180/123/24) | |
| 19 | IOSEFATU MAREKO (189/115/27) | |
| 20 | DAISHIROU INOUE (170/87/24) | |
| 21 | MASAFUMI TANABE (171/80/31) | |
| 22 | RINTO KAGAWA (175/85/28) | |
| 23 | SYOUTAROU MATSUO (170/82/29) | |
※Background colour of the number is black : Captain.
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruka Egihata (176/100/23) | PR |
| 2 | Ryuki Hayashi (171/97/25) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Masaya Makino (187/98/30) | LO |
| 5 | Zane Marolt (203/110/26) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Takumi Handa (176/98/28) | FL |
| 8 | Daisuke Yokoyama (184/100/32) | NO8 |
| 9 | Jumpei Tada (165/76/35) | SH |
| 10 | Shun Sawamura (172/82/27) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Furukawa (168/83/30) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Kagechika Ota (177/80/26) | WTB |
| 15 | Moses Jones (190/90/23) | FB |
| 16 | Shunsuke Tani (180/110/31) | Re. |
| 17 | Kiyoshi Ishii (171/102/33) | |
| 18 | Daichi Kono (174/105/28) | |
| 19 | Masashi Ogawa (185/100/30) | |
| 20 | Takuma Suto (172/96/29) | |
| 21 | Ippei Oshima (175/80/30) | |
| 22 | Ren Taninaka (171/83/23) | |
| 23 | Takuya Takahashi (177/86/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 1 | 3 |
| 1 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 6 | Sub Total |
7 | 17 |
| 26 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 7 | 0 |
| 6 | 1 | 2nd | 11 | 1 |
| 8 | 1 | Total | 18 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 2 → 16 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 23 |
| S | 2nd22min | 12 → 22 |
| S | 2nd27min | 8 → 20 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd37min | 18 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd13min → 2nd27min | 4 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 8 → 20 |
| S | 2nd7min | 3 → 18 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 15 → 23 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 9 → 21 |
| S | 2nd35min | 7 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | L TODA | 4.Masaya Makino | T | 0 | - | 5 |
| 11min | L TODA | 15.Moses Jones | G | 0 | - | 7 |
| 14min | LR FUKUOKA | 7.RYOUSEI KOHARA | T | 5 | - | 7 |
| 15min | LR FUKUOKA | 15.Yusuke Aramaki | Gx | 5 | - | 7 |
| 26min | LR FUKUOKA | 13.Manase Havili | T | 10 | - | 7 |
| 27min | LR FUKUOKA | 15.Yusuke Aramaki | Gx | 10 | - | 7 |
| 35min | LR FUKUOKA | 15.Yusuke Aramaki | PG | 13 | - | 7 |
| 39min | LR FUKUOKA | 14.AMANAKI LISALA | T | 18 | - | 7 |
| 40min | LR FUKUOKA | 15.Yusuke Aramaki | G | 20 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | L TODA | 14.Kagechika Ota | T | 20 | - | 12 |
| 7min | L TODA | 15.Moses Jones | Gx | 20 | - | 12 |
| 14min | L TODA | 2.Ryuki Hayashi | T | 20 | - | 17 |
| 15min | L TODA | 15.Moses Jones | G | 20 | - | 19 |
| 24min | LR FUKUOKA | 23.SYOUTAROU MATSUO | PG | 23 | - | 19 |
| 27min | L TODA | 21.Ippei Oshima | T | 23 | - | 24 |
| 28min | L TODA | 10.Shun Sawamura | Gx | 23 | - | 24 |
| 37min | LR FUKUOKA | 23.SYOUTAROU MATSUO | PG | 26 | - | 24 |
LastUpdate: 07.03.2026 (Sat)15:11