| Date | 07.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 2,310 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/34) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Sam Chongkit (198/107/31) | FL |
| 7 | Tomoki Ashida (183/105/30) | FL |
| 8 | Jackson Pugh (197/110/26) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Issen Kano (177/84/24) | SO |
| 11 | Kohei Kamei (174/75/28) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | Kaito Sasaoka (174/85/26) | CTB |
| 14 | Ginjiro Sakiguchi (175/75/31) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Yusuke Kitabayashi (172/104/30) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Tadatsugu Kanayama (179/110/25) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Iori Suzuki (180/100/28) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | Hitaka Inoue (175/79/24) | |
| 23 | Shumpei Matsuzawa (178/88/23) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/26) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | PJ Steenkamp (196/117/28) | LO |
| 6 | Sam Slade (197/116/28) | FL |
| 7 | Ash Paker (187/108/37) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Kanaru Takahashi (168/75/29) | SH |
| 10 | Daniel Waite (181/92/29) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | Curtis Reid (188/98/31) | CTB |
| 13 | Fisipuna Tuiaki (188/108/31) | CTB |
| 14 | Tomasi Naibaruwaga (180/98/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Minato Jinnouchi (162/92/25) | Re. |
| 17 | Toshiki Sato (171/105/29) | |
| 18 | Motoki Kaneko (180/116/24) | |
| 19 | Kento Mizutani (183/99/28) | |
| 20 | Ryusuke Yamamoto (179/97/27) | |
| 21 | Akito Takechi (163/70/22) | |
| 22 | Shota Kutsuna (180/86/28) | |
| 23 | TJ Faiane (180/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 1 | 3 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 15 | Sub Total |
10 | 20 |
| 33 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 8 | 1 |
| 7 | 1 | 2nd | 6 | 2 |
| 13 | 1 | Total | 14 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 10 → 22 |
| R | 1st37min | 13 → 23 |
| R | 2nd0min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| R | 2nd16min | 5 → 19 |
| S | 2nd23min | 7 → 20 |
| S | 2nd29min | 11 → 21 |
| S | 2nd30min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st21min | 2 → 16 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 13 → 23 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 10 → 22 |
| S | 2nd25min | 9 → 21 |
| S | 2nd29min | 4 → 20 |
| S | 2nd29min | 14 → 19 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st42min | 6 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SA HIROSHIMA | 12.Clynton Knox | T | 5 | - | 0 |
| 5min | SA HIROSHIMA | 10.Issen Kano | Gx | 5 | - | 0 |
| 13min | SA HIROSHIMA | 10.Issen Kano | PGx | 5 | - | 0 |
| 17min | SA HIROSHIMA | 10.Issen Kano | PG | 8 | - | 0 |
| 20min | SA HIROSHIMA | 11.Kohei Kamei | T | 13 | - | 0 |
| 21min | SA HIROSHIMA | 10.Issen Kano | G | 15 | - | 0 |
| 31min | SAYAMA RG | 9.Kanaru Takahashi | T | 15 | - | 5 |
| 32min | SAYAMA RG | 10.Daniel Waite | G | 15 | - | 7 |
| 35min | SA HIROSHIMA | 15.Taine Craig Ranga | PGx | 15 | - | 7 |
| 39min | SAYAMA RG | 10.Daniel Waite | PG | 15 | - | 10 |
| 42min | SA HIROSHIMA | 22.Hitaka Inoue | PG | 18 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SA HIROSHIMA | 5.Andrew Davidson | T | 23 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SA HIROSHIMA | 22.Hitaka Inoue | G | 25 | - | 10 |
| 8min | SAYAMA RG | 10.Daniel Waite | PG | 25 | - | 13 |
| 12min | SA HIROSHIMA | 22.Hitaka Inoue | PG | 28 | - | 13 |
| 15min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 33 | - | 13 |
| 16min | SA HIROSHIMA | 22.Hitaka Inoue | Gx | 33 | - | 13 |
| 20min | SAYAMA RG | 2.Shota Okuno | T | 33 | - | 18 |
| 21min | SAYAMA RG | 22.Shota Kutsuna | Gx | 33 | - | 18 |
| 25min | SAYAMA RG | 14.Tomasi Naibaruwaga | T | 33 | - | 23 |
| 26min | SAYAMA RG | 22.Shota Kutsuna | Gx | 33 | - | 23 |
| 33min | SAYAMA RG | 12.Curtis Reid | T | 33 | - | 28 |
| 33min | SAYAMA RG | 22.Shota Kutsuna | G | 33 | - | 30 |
LastUpdate: 07.03.2026 (Sat)15:33