| Date | 28.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 1,999 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/34) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Iori Suzuki (180/100/28) | FL |
| 7 | Tomoki Ashida (183/105/31) | FL |
| 8 | Jackson Pugh (197/110/26) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Hitaka Inoue (175/79/24) | SO |
| 11 | Yuto Nakamura (177/90/28) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | Kaito Sasaoka (174/85/26) | CTB |
| 14 | Ginjiro Sakiguchi (175/75/31) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Taichi Yokoo (172/95/26) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Ryoto Tomita (170/105/24) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Keishin Iwamoto (180/93/23) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | JACOB ABEL (174/92/28) | |
| 23 | Shumpei Matsuzawa (178/88/23) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Wataru Furuya (168/98/30) | PR |
| 2 | YUUKI UCHIYAMA (169/98/29) | HO |
| 3 | DAISUKE FUJIKURA (180/123/24) | PR |
| 4 | KEITA TERADA (198/113/31) | LO |
| 5 | FINAU MAKAVAHA (187/115/29) | LO |
| 6 | DAISHIROU INOUE (170/87/24) | FL |
| 7 | MASAHITO TONOMOTO (179/94/29) | FL |
| 8 | RYOUSEI KOHARA (180/95/32) | NO8 |
| 9 | KENTARO OBATA (172/73/29) | SH |
| 10 | RINTO KAGAWA (175/85/29) | SO |
| 11 | DAICHI NAGAYAMA (176/88/25) | WTB |
| 12 | ISSEI SHIGE (171/84/31) | CTB |
| 13 | Manase Havili (175/98/24) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | Yusuke Aramaki (178/83/37) | FB |
| 16 | YOSHIAKI TAKEUCHI (170/100/29) | Re. |
| 17 | KANTA HASEGAWA (179/108/29) | |
| 18 | IOSEFATU MAREKO (189/115/27) | |
| 19 | MASAHIRO ERIGUCHI (186/105/25) | |
| 20 | Chisonn Kinn (174/93/23) | |
| 21 | FUMIYA SAITO (168/73/24) | |
| 22 | SYOUTAROU MATSUO (170/82/29) | |
| 23 | HIBIKI NAKAZAWA (171/83/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 1 | 2 |
| 0 | 3 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 26 | Sub Total |
13 | 10 |
| 36 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 3 | 0 |
| 9 | 0 | 2nd | 5 | 0 |
| 16 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 11 → 23 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 13 → 22 |
| S | 2nd24min | 8 → 20 |
| S | 2nd34min | 4 → 19 |
| S | 2nd35min | 15 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 13 → 22 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd9min | 8 → 19 |
| S | 2nd15min | 6 → 20 |
| S | 2nd29min | 9 → 21 |
| S | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 5 | - | 0 |
| 5min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 5 | - | 0 |
| 9min | SA HIROSHIMA | 8.Jackson Pugh | T | 10 | - | 0 |
| 10min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 10 | - | 0 |
| 14min | LR FUKUOKA | 15.Yusuke Aramaki | PGx | 10 | - | 0 |
| 17min | LR FUKUOKA | 13.Manase Havili | T | 10 | - | 5 |
| 17min | LR FUKUOKA | 15.Yusuke Aramaki | G | 10 | - | 7 |
| 21min | LR FUKUOKA | 15.Yusuke Aramaki | PG | 10 | - | 10 |
| 30min | LR FUKUOKA | 15.Yusuke Aramaki | PG | 10 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 15 | - | 13 |
| 5min | SA HIROSHIMA | 10.Hitaka Inoue | G | 17 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 22 | - | 13 |
| 7min | SA HIROSHIMA | 10.Hitaka Inoue | G | 24 | - | 13 |
| 11min | SA HIROSHIMA | 6.Iori Suzuki | T | 29 | - | 13 |
| 12min | SA HIROSHIMA | 10.Hitaka Inoue | G | 31 | - | 13 |
| 28min | LR FUKUOKA | 9.KENTARO OBATA | T | 31 | - | 18 |
| 28min | LR FUKUOKA | 22.SYOUTAROU MATSUO | Gx | 31 | - | 18 |
| 31min | SA HIROSHIMA | 5.Andrew Davidson | T | 36 | - | 18 |
| 32min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 36 | - | 18 |
| 40min | LR FUKUOKA | 21.FUMIYA SAITO | T | 36 | - | 23 |
| 40min | LR FUKUOKA | 22.SYOUTAROU MATSUO | Gx | 36 | - | 23 |
LastUpdate: 28.03.2026 (Sat)15:55