| Date | 11.04.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Ebina Sports Park Athletic Stadium | Attendance | 359 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kiyoshi Ishii (171/102/33) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Masashi Ogawa (185/100/30) | LO |
| 5 | Daisuke Yokoyama (184/100/32) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Kai Oshiro (176/80/32) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Furukawa (168/83/30) | CTB |
| 13 | Antonio Mikaele-Tuu (185/100/28) | CTB |
| 14 | Kagechika Ota (177/80/26) | WTB |
| 15 | Tsubasa Shinno (172/82/23) | FB |
| 16 | Fuma Uekata (176/102/27) | Re. |
| 17 | Haruka Egihata (176/100/23) | |
| 18 | Daichi Kono (174/105/28) | |
| 19 | Zane Marolt (203/110/26) | |
| 20 | Takumi Handa (176/98/28) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Yamato Tanigawa (175/78/23) | |
| 23 | Atomu Shirai (174/96/30) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/34) | PR |
| 4 | Yutaro Tanaka (185/105/28) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Jackson Pugh (197/110/26) | FL |
| 7 | Tomoki Ashida (183/105/31) | FL |
| 8 | Iori Suzuki (180/100/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Hitaka Inoue (175/79/24) | SO |
| 11 | Shumpei Matsuzawa (178/88/23) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | JACOB ABEL (174/92/28) | CTB |
| 14 | Ginjiro Sakiguchi (175/75/31) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Yusuke Kitabayashi (172/104/30) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Ryoto Tomita (170/105/24) | |
| 19 | TYE NASH (196/114/29) | |
| 20 | TEVIN FERRIS (187/113/29) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | Kaito Sasaoka (174/85/26) | |
| 23 | Yuto Nakamura (177/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 3 | 3 |
| 0 | 3 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 21 | Sub Total |
21 | 19 |
| 21 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 6 | 1 |
| 3 | 0 | 2nd | 7 | 0 |
| 7 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 13 → 23 |
| S | 2nd24min | 8 → 20 |
| S | 2nd24min | 9 → 21 |
| S | 2nd39min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st14min → 1st20min | 6 → 20 | BLEEDING |
| 2nd14min → 2nd17min | 6 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 4 → 19 |
| S | 2nd15min | 7 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | SA HIROSHIMA | 5.Andrew Davidson | T | 0 | - | 5 |
| 17min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 7 |
| 21min | SA HIROSHIMA | 5.Andrew Davidson | T | 0 | - | 12 |
| 22min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 14 |
| 37min | SA HIROSHIMA | 11.Shumpei Matsuzawa | T | 0 | - | 19 |
| 38min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | SA HIROSHIMA | 6.Jackson Pugh | T | 0 | - | 26 |
| 2min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 28 |
| 20min | L TODA | 23.Atomu Shirai | T | 5 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | L TODA | 15.Tsubasa Shinno | G | 7 | - | 28 |
| 26min | L TODA | 14.Kagechika Ota | T | 12 | - | 28 |
| 27min | L TODA | 15.Tsubasa Shinno | G | 14 | - | 28 |
| 35min | L TODA | 11.Masatoshi Doi | T | 19 | - | 28 |
| 36min | L TODA | 15.Tsubasa Shinno | G | 21 | - | 28 |
| 37min | SA HIROSHIMA | 5.Andrew Davidson | T | 21 | - | 33 |
| 38min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 21 | - | 33 |
| 41min | SA HIROSHIMA | 6.Jackson Pugh | T | 21 | - | 38 |
| 42min | SA HIROSHIMA | 10.Hitaka Inoue | G | 21 | - | 40 |
LastUpdate: 11.04.2026 (Sat)14:07