| Date | 11.04.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 441 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruki Miyata (175/103/24) | PR |
| 2 | Kentaro Iwanaga (171/102/30) | HO |
| 3 | Kento Miyata (170/107/27) | PR |
| 4 | Tomonari Aoki (189/104/27) | LO |
| 5 | Takehiro Kimura (188/100/33) | LO |
| 6 | Kota Moriyama (186/110/32) | FL |
| 7 | Shintaro Matsuda (175/95/26) | FL |
| 8 | Edward Quirk (191/108/34) | NO8 |
| 9 | Shohei Tsukamoto (168/70/33) | SH |
| 10 | Hashizou Yoshida (177/85/28) | SO |
| 11 | Masahiro Nakano (168/78/30) | WTB |
| 12 | Yuto Matsuoka (183/92/28) | CTB |
| 13 | Syougo Azuma (176/86/25) | CTB |
| 14 | Kentarou Fujii (179/90/26) | WTB |
| 15 | Sebasstian Sialau (180/88/22) | FB |
| 16 | Yuta Nishihama (177/101/24) | Re. |
| 17 | Toshiyuki ohki (182/108/32) | |
| 18 | Riku Iwai (176/100/24) | |
| 19 | Hayato Moriyama (182/103/24) | |
| 20 | Connor Anderson (191/103/29) | |
| 21 | Atsushi Mizofuchi (167/70/27) | |
| 22 | Taiyou Kubo (180/105/23) | |
| 23 | Noriyuki Kureyama (180/98/27) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Wataru Furuya (168/98/30) | PR |
| 2 | ATSURO NAKAMURA (174/97/32) | HO |
| 3 | SHUN TERAWAKI (177/120/28) | PR |
| 4 | MASAHIRO ERIGUCHI (186/105/25) | LO |
| 5 | KEITA TERADA (198/113/31) | LO |
| 6 | MASAHITO TONOMOTO (179/94/29) | FL |
| 7 | RYOUSEI KOHARA (180/95/32) | FL |
| 8 | Chisonn Kinn (174/93/23) | NO8 |
| 9 | KENTARO OBATA (172/73/29) | SH |
| 10 | RINTO KAGAWA (175/85/29) | SO |
| 11 | YUUKI KOUNO (177/85/29) | WTB |
| 12 | ISSEI SHIGE (171/84/31) | CTB |
| 13 | Manase Havili (175/98/25) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | DOGA MAEDA (179/90/29) | FB |
| 16 | YUUKI UCHIYAMA (169/98/29) | Re. |
| 17 | TOMOKI NOBETA (170/100/29) | |
| 18 | IOSEFATU MAREKO (189/115/27) | |
| 19 | SYUUTA TAKAMI (180/95/25) | |
| 20 | DAISHIROU INOUE (170/87/24) | |
| 21 | HISANORI MIMATA (167/72/30) | |
| 22 | MASAKAZU YATSUMONJI (180/88/32) | |
| 23 | TAIYOU MINAMI (173/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 3 |
| 1 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | Sub Total |
12 | 17 |
| 17 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 5 | 1 | 2nd | 7 | 0 |
| 10 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 15 → 22 |
| S | 2nd15min | 6 → 20 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 4 → 19 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 3 → 18 |
| S | 2nd36min | 8 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 1 → 17 |
| S | 2nd9min | 8 → 23 |
| S | 2nd11min | 9 → 21 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd23min | 6 → 20 |
| S | 2nd33min | 11 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | CHUGOKU RR | 15.Sebasstian Sialau | T | 5 | - | 0 |
| 11min | CHUGOKU RR | 12.Yuto Matsuoka | G | 7 | - | 0 |
| 19min | CHUGOKU RR | 11.Masahiro Nakano | T | 12 | - | 0 |
| 20min | CHUGOKU RR | 12.Yuto Matsuoka | Gx | 12 | - | 0 |
| 36min | LR FUKUOKA | 10.RINTO KAGAWA | T | 12 | - | 5 |
| 36min | LR FUKUOKA | 15.DOGA MAEDA | G | 12 | - | 7 |
| 39min | LR FUKUOKA | 7.RYOUSEI KOHARA | T | 12 | - | 12 |
| 40min | LR FUKUOKA | 15.DOGA MAEDA | Gx | 12 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | LR FUKUOKA | 14.AMANAKI LISALA | T | 12 | - | 17 |
| 16min | LR FUKUOKA | 15.DOGA MAEDA | Gx | 12 | - | 17 |
| 26min | CHUGOKU RR | 11.Masahiro Nakano | T | 17 | - | 17 |
| 27min | CHUGOKU RR | 12.Yuto Matsuoka | Gx | 17 | - | 17 |
| 39min | LR FUKUOKA | 16.YUUKI UCHIYAMA | T | 17 | - | 22 |
| 39min | LR FUKUOKA | 15.DOGA MAEDA | Gx | 17 | - | 22 |
| 42min | LR FUKUOKA | 13.Manase Havili | T | 17 | - | 27 |
| 43min | LR FUKUOKA | 14.AMANAKI LISALA | G | 17 | - | 29 |
LastUpdate: 11.04.2026 (Sat)15:24