| Date | 25.04.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 513 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruki Miyata (175/103/24) | PR |
| 2 | Kentaro Iwanaga (171/102/31) | HO |
| 3 | Kento Miyata (170/107/27) | PR |
| 4 | Taro Nishikawa (183/104/31) | LO |
| 5 | Takehiro Kimura (188/100/33) | LO |
| 6 | Kota Moriyama (186/110/32) | FL |
| 7 | Shintaro Matsuda (175/95/26) | FL |
| 8 | Edward Quirk (191/108/34) | NO8 |
| 9 | Shohei Tsukamoto (168/70/33) | SH |
| 10 | Hashizou Yoshida (177/85/28) | SO |
| 11 | Masahiro Nakano (168/78/30) | WTB |
| 12 | Hayato Miyazaki (172/84/25) | CTB |
| 13 | Syougo Azuma (176/86/25) | CTB |
| 14 | Kentarou Fujii (179/90/26) | WTB |
| 15 | Kennta Kitayama (170/80/25) | FB |
| 16 | Yuta Nishihama (177/101/24) | Re. |
| 17 | Kenji Nigara (178/103/23) | |
| 18 | Riku Iwai (176/100/24) | |
| 19 | Hayato Moriyama (182/103/24) | |
| 20 | Connor Anderson (191/103/29) | |
| 21 | Atsushi Mizofuchi (167/70/27) | |
| 22 | TAISEI SHIMOMOTO(176/88/22) | |
| 23 | Hirofumi Higashikawa (175/84/30) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Toshiki Sato (171/105/29) | PR |
| 2 | Syoki Teranishi (170/88/23) | HO |
| 3 | Motoki Kaneko (180/116/25) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Yuga Kawase (188/98/24) | FL |
| 7 | Adrian Choat (190/100/28) | FL |
| 8 | Whetukamokamo Douglas (191/111/35) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Shota Kutsuna (180/86/29) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | TJ Faiane (180/95/30) | CTB |
| 13 | Fisipuna Tuiaki (188/108/31) | CTB |
| 14 | Ayumu Sawada (166/80/29) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Shota Okuno (177/101/26) | Re. |
| 17 | Sotaro Tanaka (175/108/24) | |
| 18 | Makoto Kurata (176/113/25) | |
| 19 | Kazuki Asakura (184/107/31) | |
| 20 | Kento Mizutani (183/99/28) | |
| 21 | Akito Takechi (163/70/22) | |
| 22 | Shoki Morimoto (167/85/25) | |
| 23 | Yudai Ishii (171/78/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 5 | 4 |
| 0 | 3 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 21 | Sub Total |
31 | 24 |
| 29 | Total | 55 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 10 | 1 |
| 8 | 1 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 12 → 22 |
| S | 2nd13min | 8 → 20 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd26min | 4 → 19 |
| S | 2nd28min | 11 → 23 |
| S | 2nd28min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd13min | 8 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd21min | 7 → 20 |
| S | 2nd21min | 6 → 19 |
| S | 2nd22min | 14 → 23 |
| S | 2nd24min | 10 → 22 |
| S | 2nd34min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st20min | 11 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 6 | UNFAIR PLAY |
| Yellow | 2nd11min | 15 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAYAMA RG | 2.Syoki Teranishi | T | 0 | - | 5 |
| 5min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 7 |
| 11min | CHUGOKU RR | 12.Hayato Miyazaki | PG | 3 | - | 7 |
| 16min | SAYAMA RG | 2.Syoki Teranishi | T | 3 | - | 12 |
| 17min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 14 |
| 20min | SAYAMA RG | 2.Syoki Teranishi | T | 3 | - | 19 |
| 21min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 21 |
| 24min | SAYAMA RG | 14.Ayumu Sawada | T | 3 | - | 26 |
| 25min | SAYAMA RG | 10.Shota Kutsuna | Gx | 3 | - | 26 |
| 31min | CHUGOKU RR | 14.Kentarou Fujii | T | 8 | - | 26 |
| 32min | CHUGOKU RR | 12.Hayato Miyazaki | Gx | 8 | - | 26 |
| 37min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 8 | - | 31 |
| 37min | SAYAMA RG | 10.Shota Kutsuna | Gx | 8 | - | 31 |
| 42min | CHUGOKU RR | 12.Hayato Miyazaki | PGx | 8 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAYAMA RG | 14.Ayumu Sawada | T | 8 | - | 36 |
| 7min | SAYAMA RG | 10.Shota Kutsuna | Gx | 8 | - | 36 |
| 12min | CHUGOKU RR | 3.Kento Miyata | T | 13 | - | 36 |
| 12min | CHUGOKU RR | 10.Hashizou Yoshida | G | 15 | - | 36 |
| 14min | SAYAMA RG | 21.Akito Takechi | T | 15 | - | 41 |
| 15min | SAYAMA RG | 10.Shota Kutsuna | Gx | 15 | - | 41 |
| 20min | CHUGOKU RR | 16.Yuta Nishihama | T | 20 | - | 41 |
| 21min | CHUGOKU RR | 10.Hashizou Yoshida | G | 22 | - | 41 |
| 25min | SAYAMA RG | 2.Syoki Teranishi | T | 22 | - | 46 |
| 26min | SAYAMA RG | 22.Shoki Morimoto | G | 22 | - | 48 |
| 28min | SAYAMA RG | 11.Ryunosuke Fujiwara | T | 22 | - | 53 |
| 28min | SAYAMA RG | 22.Shoki Morimoto | G | 22 | - | 55 |
| 36min | CHUGOKU RR | 7.Shintaro Matsuda | T | 27 | - | 55 |
| 37min | CHUGOKU RR | 10.Hashizou Yoshida | G | 29 | - | 55 |
LastUpdate: 25.04.2026 (Sat)14:24