| Date | 26.04.2026 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 1,331 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kiyoshi Ishii (171/102/33) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Yuto Usuda (182/100/26) | LO |
| 5 | Daisuke Yokoyama (184/100/32) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Kai Oshiro (176/80/32) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Furukawa (168/83/30) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Shun Sawamura (172/82/28) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Haruka Egihata (176/100/23) | |
| 18 | Daichi Kono (174/105/28) | |
| 19 | Zane Marolt (203/110/26) | |
| 20 | Takumi Handa (176/98/28) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Antonio Mikaele-Tuu (185/100/28) | |
| 23 | Kagechika Ota (177/80/26) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Ryota Kuribara (178/113/31) | HO |
| 3 | Shohei Tsujimura (182/117/26) | PR |
| 4 | Yoji Shiina (180/97/24) | LO |
| 5 | Daymon Leasuasu (200/115/33) | LO |
| 6 | Viliami Helu(193/107/30) | FL |
| 7 | Taisei Nakao (170/90/27) | FL |
| 8 | Teariki Ben-Nicholas (194/113/30) | NO8 |
| 9 | Ren Shinwada (171/76/25) | SH |
| 10 | Hiroki Handa (173/84/24) | SO |
| 11 | Kauri Tipene-Grace (194/98/22) | WTB |
| 12 | Shogo Yanagita (180/85/26) | CTB |
| 13 | Iori Yokoyama (176/92/23) | CTB |
| 14 | Quinton Nicols(194/104/24) | WTB |
| 15 | Yuta Sugiyama (185/92/27) | FB |
| 16 | Tasuke Yao(170/92/22) | Re. |
| 17 | Shoya Koyama (176/107/29) | |
| 18 | Rui Kuriyama (178/115/27) | |
| 19 | Junior Ahokovi(196/108/20) | |
| 20 | Tevita Oto (185/111/28) | |
| 21 | Sho Nakamura (176/75/28) | |
| 22 | Yujin Ikezawa (180/87/24) | |
| 23 | Koshi Emoto (173/78/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 3 | 3 |
| 0 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 17 | Sub Total |
19 | 19 |
| 17 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 6 | 0 |
| 3 | 1 | 2nd | 8 | 2 |
| 12 | 1 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 3 → 18 |
| R | 1st37min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 12 → 22 |
| S | 2nd19min | 4 → 19 |
| S | 2nd19min | 6 → 20 |
| S | 2nd22min | 15 → 23 |
| S | 2nd28min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd11min | 3 → 18 |
| S | 2nd19min | 14 → 23 |
| S | 2nd21min | 4 → 19 |
| S | 2nd26min | 1 → 17 |
| R | 2nd26min | 21 → 22 |
| S | 2nd26min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | WG AKISHIMA | 5.Daymon Leasuasu | T | 0 | - | 5 |
| 5min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 7 |
| 17min | WG AKISHIMA | 2.Ryota Kuribara | T | 0 | - | 12 |
| 18min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 0 | - | 12 |
| 27min | WG AKISHIMA | 8.Teariki Ben-Nicholas | T | 0 | - | 17 |
| 28min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | WG AKISHIMA | 8.Teariki Ben-Nicholas | T | 0 | - | 24 |
| 4min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 26 |
| 10min | L TODA | 7.Kosuke Urabe | T | 5 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | L TODA | 10.Kai Oshiro | G | 7 | - | 26 |
| 17min | WG AKISHIMA | 10.Hiroki Handa | T | 7 | - | 31 |
| 18min | WG AKISHIMA | 15.Yuta Sugiyama | G | 7 | - | 33 |
| 30min | L TODA | 16.Ryuki Hayashi | T | 12 | - | 33 |
| 30min | L TODA | 10.Kai Oshiro | Gx | 12 | - | 33 |
| 35min | L TODA | 22.Antonio Mikaele-Tuu | T | 17 | - | 33 |
| 36min | L TODA | 10.Kai Oshiro | Gx | 17 | - | 33 |
| 41min | WG AKISHIMA | 6.Viliami Helu | T | 17 | - | 38 |
| 42min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 17 | - | 38 |
LastUpdate: 26.04.2026 (Sun)14:08