| Date | 02.05.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Atsugi (Municipal Stadium) | Attendance | 416 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Ryota Kuribara (178/113/31) | HO |
| 3 | Shohei Tsujimura (182/117/26) | PR |
| 4 | Yoji Shiina (180/97/24) | LO |
| 5 | Daymon Leasuasu (200/115/33) | LO |
| 6 | Viliami Helu(193/107/30) | FL |
| 7 | Taisei Nakao (170/90/27) | FL |
| 8 | Teariki Ben-Nicholas (194/113/30) | NO8 |
| 9 | Kakeru Sugihara (172/75/26) | SH |
| 10 | Hiroki Handa (173/84/24) | SO |
| 11 | Kauri Tipene-Grace (194/98/22) | WTB |
| 12 | Shogo Yanagita (180/85/26) | CTB |
| 13 | Iori Yokoyama (176/92/23) | CTB |
| 14 | Quinton Nicols(194/104/24) | WTB |
| 15 | Yuta Sugiyama (185/92/27) | FB |
| 16 | Tasuke Yao(170/92/22) | Re. |
| 17 | Shoya Koyama (176/107/29) | |
| 18 | Rui Kuriyama (178/115/27) | |
| 19 | Junior Ahokovi(196/108/20) | |
| 20 | Tevita Oto (185/111/28) | |
| 21 | Yugo Oyamada(170/70/22) | |
| 22 | Takuma Enomoto (184/88/23) | |
| 23 | Koshi Emoto (173/78/26) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/34) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Jackson Pugh (197/110/26) | FL |
| 7 | TEVIN FERRIS (187/113/29) | FL |
| 8 | Iori Suzuki (180/100/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Hitaka Inoue (175/79/24) | SO |
| 11 | Ginjiro Sakiguchi (175/75/31) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | JACOB ABEL (174/92/28) | CTB |
| 14 | Yuto Nakamura (177/90/28) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Yusuke Kitabayashi (172/104/30) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Ryoto Tomita (170/105/24) | |
| 19 | Yutaro Tanaka (185/105/28) | |
| 20 | Tomoki Ashida (183/105/31) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | Issen Kano (177/84/24) | |
| 23 | Kaito Sasaoka (174/85/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 4 | 3 |
| 0 | 0 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 5 | Sub Total |
24 | 20 |
| 13 | Total | 44 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 1 |
| 6 | 1 | 2nd | 5 | 1 |
| 12 | 1 | Total | 8 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 15 → 23 |
| S | 2nd12min | 13 → 22 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 8 → 20 |
| S | 2nd28min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st2min → 1st8min | 12 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd15min | 8 → 20 |
| S | 2nd15min | 10 → 22 |
| S | 2nd21min | 2 → 16 |
| S | 2nd23min | 14 → 21 |
| S | 2nd36min | 4 → 19 |
| S | 2nd37min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st2min → 1st14min | 1 → 17 | BLEEDING |
| 2nd25min → 2nd33min | 15 → 10 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 0 | - | 5 |
| 5min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 7 |
| 8min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 0 | - | 12 |
| 9min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 14 |
| 11min | SA HIROSHIMA | 7.TEVIN FERRIS | T | 0 | - | 19 |
| 12min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 0 | - | 19 |
| 23min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 3 | - | 19 |
| 30min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 3 | - | 24 |
| 31min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 3 | - | 24 |
| 42min | WG AKISHIMA | 2.Ryota Kuribara | T | 8 | - | 24 |
| 43min | WG AKISHIMA | 10.Hiroki Handa | Gx | 8 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SA HIROSHIMA | 10.Hitaka Inoue | PG | 8 | - | 27 |
| 20min | WG AKISHIMA | 23.Koshi Emoto | T | 13 | - | 27 |
| 21min | WG AKISHIMA | 10.Hiroki Handa | Gx | 13 | - | 27 |
| 32min | SA HIROSHIMA | 11.Ginjiro Sakiguchi | T | 13 | - | 32 |
| 33min | SA HIROSHIMA | 22.Issen Kano | Gx | 13 | - | 32 |
| 36min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 13 | - | 37 |
| 37min | SA HIROSHIMA | 22.Issen Kano | Gx | 13 | - | 37 |
| 41min | SA HIROSHIMA | 6.Jackson Pugh | T | 13 | - | 42 |
| 42min | SA HIROSHIMA | 22.Issen Kano | G | 13 | - | 44 |
LastUpdate: 02.05.2026 (Sat)14:14