| Date | 03.05.2026 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | earth care shikishima soccer&rugby ground | Attendance | 452 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruka Egihata (176/100/23) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Daichi Kono (174/105/28) | PR |
| 4 | Yuto Usuda (182/100/26) | LO |
| 5 | Daisuke Yokoyama (184/100/32) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Kai Oshiro (176/80/32) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Antonio Mikaele-Tuu (185/100/28) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Shun Sawamura (172/82/28) | FB |
| 16 | Fuma Uekata (176/102/27) | Re. |
| 17 | Iori Nozaki (180/106/32) | |
| 18 | Genki Tokushige (182/120/35) | |
| 19 | Zane Marolt (203/110/26) | |
| 20 | Takumi Handa (176/98/28) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Takumi Furukawa (168/83/30) | |
| 23 | Kagechika Ota (177/80/26) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruki Miyata (175/103/25) | PR |
| 2 | Yuta Nishihama (177/101/24) | HO |
| 3 | Kento Miyata (170/107/27) | PR |
| 4 | Taro Nishikawa (183/104/31) | LO |
| 5 | Takehiro Kimura (188/100/33) | LO |
| 6 | Kota Moriyama (186/110/32) | FL |
| 7 | Shintaro Matsuda (175/95/26) | FL |
| 8 | Connor Anderson (191/103/29) | NO8 |
| 9 | Shohei Tsukamoto (168/70/33) | SH |
| 10 | Hashizou Yoshida (177/85/28) | SO |
| 11 | Masahiro Nakano (168/78/30) | WTB |
| 12 | Hayato Miyazaki (172/84/25) | CTB |
| 13 | Syougo Azuma (176/86/25) | CTB |
| 14 | Kentarou Fujii (179/90/26) | WTB |
| 15 | Kennta Kitayama (170/80/25) | FB |
| 16 | Kaen Hirano (175/100/23) | Re. |
| 17 | Kenji Nigara (178/103/23) | |
| 18 | Riku Iwai (176/100/24) | |
| 19 | Tomonari Aoki (189/104/27) | |
| 20 | Taiyou Kubo (180/105/23) | |
| 21 | Atsushi Mizofuchi (167/70/27) | |
| 22 | TAISEI SHIMOMOTO(176/88/22) | |
| 23 | Yuto Matsuoka (183/92/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 1 |
| 1 | 1 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 12 | Sub Total |
21 | 5 |
| 25 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 7 | 1 |
| 4 | 1 | 2nd | 7 | 0 |
| 6 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 7 → 20 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 9 → 21 |
| S | 2nd17min | 5 → 19 |
| S | 2nd17min | 12 → 22 |
| S | 2nd17min | 14 → 23 |
| S | 2nd32min | 3 → 18 |
| S | 2nd34min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 12 → 22 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 5 → 19 |
| R | 2nd25min | 16 → 2 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | L TODA | 12.Antonio Mikaele-Tuu | T | 5 | - | 0 |
| 8min | L TODA | 10.Kai Oshiro | G | 7 | - | 0 |
| 10min | CHUGOKU RR | 11.Masahiro Nakano | T | 7 | - | 5 |
| 11min | CHUGOKU RR | 12.Hayato Miyazaki | G | 7 | - | 7 |
| 13min | L TODA | 10.Kai Oshiro | PG | 10 | - | 7 |
| 24min | CHUGOKU RR | 12.Hayato Miyazaki | T | 10 | - | 12 |
| 25min | CHUGOKU RR | 12.Hayato Miyazaki | G | 10 | - | 14 |
| 30min | CHUGOKU RR | 11.Masahiro Nakano | T | 10 | - | 19 |
| 31min | CHUGOKU RR | 12.Hayato Miyazaki | G | 10 | - | 21 |
| 34min | L TODA | 10.Kai Oshiro | PGx | 10 | - | 21 |
| 40min | L TODA | 10.Kai Oshiro | PG | 13 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | CHUGOKU RR | 12.Hayato Miyazaki | PGx | 13 | - | 21 |
| 6min | CHUGOKU RR | 11.Masahiro Nakano | T | 13 | - | 26 |
| 7min | CHUGOKU RR | 12.Hayato Miyazaki | Gx | 13 | - | 26 |
| 25min | L TODA | 20.Takumi Handa | T | 18 | - | 26 |
| 26min | L TODA | 10.Kai Oshiro | Gx | 18 | - | 26 |
| 29min | L TODA | 23.Kagechika Ota | T | 23 | - | 26 |
| 30min | L TODA | 10.Kai Oshiro | G | 25 | - | 26 |
LastUpdate: 03.05.2026 (Sun)14:03