| Date | 02.05.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Ebina Sports Park Athletic Stadium | Attendance | 942 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/26) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | PJ Steenkamp (196/117/28) | LO |
| 6 | Kento Mizutani (183/99/28) | FL |
| 7 | Adrian Choat (190/100/28) | FL |
| 8 | Ash Paker (187/108/37) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Daniel Waite (181/92/30) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | Haruya Nakasu (174/88/26) | CTB |
| 13 | TJ Faiane (180/95/30) | CTB |
| 14 | Fisipuna Tuiaki (188/108/31) | WTB |
| 15 | Kanta Noguchi (175/82/26) | FB |
| 16 | Syoki Teranishi (170/88/23) | Re. |
| 17 | Toshiki Sato (171/105/29) | |
| 18 | Motoki Kaneko (180/116/25) | |
| 19 | Sam Slade (197/116/28) | |
| 20 | So Kinoshita (181/100/22) | |
| 21 | Akito Takechi (163/70/22) | |
| 22 | Shota Kutsuna (180/86/29) | |
| 23 | Yudai Ishii (171/78/29) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/29) | PR |
| 2 | YUUKI UCHIYAMA (169/98/29) | HO |
| 3 | SHUN TERAWAKI (177/120/28) | PR |
| 4 | MASAHIRO ERIGUCHI (186/105/25) | LO |
| 5 | KEITA TERADA (198/113/31) | LO |
| 6 | KENNTA UEDA (183/98/24) | FL |
| 7 | TAIYOU MINAMI (173/95/25) | FL |
| 8 | RYOUSEI KOHARA (180/95/32) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | RINTO KAGAWA (175/85/29) | SO |
| 11 | YUUKI KOUNO (177/85/30) | WTB |
| 12 | MASAKAZU YATSUMONJI (180/88/32) | CTB |
| 13 | ISSEI SHIGE (171/84/31) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | Yusuke Aramaki (178/83/37) | FB |
| 16 | ATSURO NAKAMURA (174/97/32) | Re. |
| 17 | Tsubasa Arai (172/106/23) | |
| 18 | DAISUKE FUJIKURA (180/123/24) | |
| 19 | SYUUTA TAKAMI (180/95/25) | |
| 20 | Chisonn Kinn (174/93/23) | |
| 21 | KENTARO OBATA (172/73/29) | |
| 22 | Daigo Uehata (178/83/23) | |
| 23 | HIBIKI NAKAZAWA (171/83/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 2 | 2 |
| 0 | 3 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 26 | Sub Total |
17 | 14 |
| 31 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 5 | 0 |
| 7 | 0 | 2nd | 9 | 0 |
| 12 | 1 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd6min | 9 → 21 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd13min | 5 → 19 |
| S | 2nd20min | 13 → 22 |
| S | 2nd21min | 6 → 20 |
| S | 2nd32min | 23 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd17min | 15 → 16 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| R | 1st15min | 13 → 23 |
| S | 2nd6min | 5 → 19 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd16min | 7 → 20 |
| S | 2nd16min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd6min | 2 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | LR FUKUOKA | 15.Yusuke Aramaki | T | 0 | - | 5 |
| 9min | LR FUKUOKA | 15.Yusuke Aramaki | G | 0 | - | 7 |
| 15min | LR FUKUOKA | 15.Yusuke Aramaki | PG | 0 | - | 10 |
| 25min | SAYAMA RG | 7.Adrian Choat | T | 5 | - | 10 |
| 25min | SAYAMA RG | 10.Daniel Waite | Gx | 5 | - | 10 |
| 27min | LR FUKUOKA | 15.Yusuke Aramaki | PGx | 5 | - | 10 |
| 38min | LR FUKUOKA | 11.YUUKI KOUNO | T | 5 | - | 15 |
| 39min | LR FUKUOKA | 15.Yusuke Aramaki | G | 5 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | LR FUKUOKA | 14.AMANAKI LISALA | T | 5 | - | 22 |
| 3min | LR FUKUOKA | 15.Yusuke Aramaki | G | 5 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | LR FUKUOKA | 2.YUUKI UCHIYAMA | T | 5 | - | 29 |
| 12min | LR FUKUOKA | 15.Yusuke Aramaki | G | 5 | - | 31 |
| 21min | SAYAMA RG | 2.Shota Okuno | T | 10 | - | 31 |
| 22min | SAYAMA RG | 10.Daniel Waite | G | 12 | - | 31 |
| 25min | SAYAMA RG | 14.Fisipuna Tuiaki | T | 17 | - | 31 |
| 26min | SAYAMA RG | 10.Daniel Waite | Gx | 17 | - | 31 |
| 33min | SAYAMA RG | 16.Syoki Teranishi | T | 22 | - | 31 |
| 34min | SAYAMA RG | 10.Daniel Waite | G | 24 | - | 31 |
| 42min | SAYAMA RG | 20.So Kinoshita | T | 29 | - | 31 |
| 43min | SAYAMA RG | 10.Daniel Waite | G | 31 | - | 31 |
LastUpdate: 02.05.2026 (Sat)15:34