| Date | 23.05.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,484 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Kaleb Trask (180/90/27) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Ryoto Nakamura (181/92/34) | CTB |
| 13 | Shogo Nakano (186/98/28) | CTB |
| 14 | Cheslin Kolbe (172/80/32) | WTB |
| 15 | Kotaro Matsushima (178/88/33) | FB |
| 16 | Kienori Go (177/100/29) | Re. |
| 17 | Yukio Morikawa (180/113/33) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sam Cane (189/103/34) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Mikiya Takamoto (171/80/25) | |
| 23 | Isaiah Punivai (189/100/25) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Masashi Onishi (180/110/31) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/24) | LO |
| 5 | Josh Goodhue (199/112/30) | LO |
| 6 | Felix Kalapu (195/118/26) | FL |
| 7 | Brodi Mccurran (193/106/31) | FL |
| 8 | Liam Gill (186/105/33) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Yuki Ikeda (187/98/31) | CTB |
| 13 | Ryohei Isoda (178/90/29) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Soonhong Lee (171/100/23) | Re. |
| 17 | Taishi Tsumura (172/108/25) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Michael Allardice (200/112/34) | |
| 20 | Harrison Fox (198/118/25) | |
| 21 | Amato Fakatava (195/118/31) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Rameka Poihipi (183/105/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 1 | T | 1 | 4 |
| 2 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 13 | Sub Total |
10 | 25 |
| 40 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 6 | 0 |
| 10 | 0 | 2nd | 6 | 1 |
| 13 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 4 → 19 |
| S | 2nd31min | 9 → 21 |
| S | 2nd33min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 6 → 21 |
| S | 2nd14min | 5 → 19 |
| S | 2nd14min | 7 → 20 |
| S | 2nd14min | 13 → 23 |
| S | 2nd28min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd22min | 12 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 10 | UNFAIR PLAY |
| Yellow | 2nd43min | 19 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | TOKYO SG | 14.Cheslin Kolbe | T | 5 | - | 0 |
| 4min | TOKYO SG | 14.Cheslin Kolbe | Gx | 5 | - | 0 |
| 8min | TOKYO SG | 11.Taiga Ozaki | T | 10 | - | 0 |
| 9min | TOKYO SG | 14.Cheslin Kolbe | Gx | 10 | - | 0 |
| 14min | TOKYO SG | 3.Shuhei Takeuchi | T | 15 | - | 0 |
| 15min | TOKYO SG | 14.Cheslin Kolbe | G | 17 | - | 0 |
| 26min | BR TOKYO | 9.TJ Perenara | T | 17 | - | 5 |
| 27min | BR TOKYO | 10.Ichigo Nakakusu | G | 17 | - | 7 |
| 31min | TOKYO SG | 14.Cheslin Kolbe | PG | 20 | - | 7 |
| 35min | BR TOKYO | 10.Ichigo Nakakusu | PG | 20 | - | 10 |
| 39min | TOKYO SG | 10.Kaleb Trask | T | 25 | - | 10 |
| 39min | TOKYO SG | 14.Cheslin Kolbe | G | 27 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | BR TOKYO | 14.Taira Main | T | 27 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 27 | - | 15 |
| 14min | TOKYO SG | 14.Cheslin Kolbe | PG | 30 | - | 15 |
| 23min | BR TOKYO | 14.Taira Main | T | 30 | - | 20 |
| 24min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 30 | - | 20 |
| 27min | BR TOKYO | 9.TJ Perenara | T | 30 | - | 25 |
| 28min | BR TOKYO | 10.Ichigo Nakakusu | G | 30 | - | 27 |
| 30min | TOKYO SG | 14.Cheslin Kolbe | PG | 33 | - | 27 |
| 31min | BR TOKYO | 2.Masashi Onishi | T | 33 | - | 32 |
| 32min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 33 | - | 32 |
| 38min | BR TOKYO | 10.Ichigo Nakakusu | PG | 33 | - | 35 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 33 | - | 35 |
| 44min | TOKYO SG | 17.Yukio Morikawa | T | 38 | - | 35 |
| 44min | TOKYO SG | 14.Cheslin Kolbe | G | 40 | - | 35 |
LastUpdate: 23.05.2026 (Sat)17:00