| Date | 24.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,579 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/27) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Ruan Botha (205/120/34) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Ippei Okada (165/75/32) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Halatoa Vailea (185/104/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Izi Sword (190/120/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Akira Ieremia (194/116/24) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Atsushi Oshikawa (173/85/27) | |
| 23 | Koga Nezuka (173/82/27) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/34) | LO |
| 6 | Yoshitaka Tokunaga (186/105/34) | FL |
| 7 | Hiroki Yamamoto (187/95/33) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Kohei Takahashi (167/79/30) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Michael Collins (187/94/32) | WTB |
| 12 | Taichi Mano (173/90/28) | CTB |
| 13 | Rob Thompson (184/103/34) | CTB |
| 14 | Jone Naikabula (177/95/32) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Masataka Mikami (178/111/37) | |
| 18 | Teruo Makabe (172/110/30) | |
| 19 | Shohei Ito(190/108/29) | |
| 20 | Takeshi Sasaki (180/101/29) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Seta Tamanivalu (189/104/34) | |
| 23 | Rei Ishioka (177/85/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 0 | 0 |
| 1 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 19 | Sub Total |
3 | 0 |
| 26 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 7 | 0 |
| 3 | 0 | 2nd | 9 | 0 |
| 6 | 0 | Total | 16 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 4 → 20 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 12 → 23 |
| S | 2nd24min | 8 → 19 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 20 |
| R(HIA) | 2nd18min | 8 → 19 |
| S | 2nd18min | 11 → 23 |
| S | 2nd21min | 13 → 22 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 3 → 18 |
| S | 2nd28min | 1 → 17 |
| S | 2nd31min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 15.Takuro Matsunaga | PG | 0 | - | 3 |
| 15min | S TOKYO-BAY | 9.Ippei Okada | T | 5 | - | 3 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S TOKYO-BAY | 14.Halatoa Vailea | T | 12 | - | 3 |
| 4min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 3 |
| 11min | S TOKYO-BAY | 8.Faulua Makisi | T | 19 | - | 3 |
| 12min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 3 |
| 39min | S TOKYO-BAY | 13.Rikus Pretorius | T | 24 | - | 3 |
| 40min | S TOKYO-BAY | 15.Shaun Stevenson | G | 26 | - | 3 |
LastUpdate: 24.05.2026 (Sun)16:45