| Date | 30.05.2026 (Sat) | Kick off | 12:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 15,412 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/28) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/27) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/31) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Kenta Matsuoka (175/101/28) | Re. |
| 17 | Sho Maeda (180/110/27) | |
| 18 | Takayuki Watanabe (180/117/32) | |
| 19 | Naohiro Kotaki (194/111/33) | |
| 20 | Solomone Funaki (186/108/24) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Bryn Gatland (179/88/31) | |
| 23 | Michael Little (180/97/33) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Kaleb Trask (180/90/27) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Ryoto Nakamura (181/92/34) | CTB |
| 13 | Shogo Nakano (186/98/28) | CTB |
| 14 | Cheslin Kolbe (172/80/32) | WTB |
| 15 | Kotaro Matsushima (178/88/33) | FB |
| 16 | Kienori Go (177/100/29) | Re. |
| 17 | Yukio Morikawa (180/113/33) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sam Cane (189/103/34) | |
| 21 | Pierich Siebert (185/101/25) | |
| 22 | Kenta Fukuda (173/80/29) | |
| 23 | Mikiya Takamoto (171/80/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 7 | T | 1 | 1 |
| 2 | 5 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 45 | Sub Total |
16 | 7 |
| 69 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 5 | 1 | 2nd | 7 | 0 |
| 10 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 8 → 20 |
| S | 2nd25min | 10 → 22 |
| S | 2nd25min | 12 → 23 |
| S | 2nd26min | 9 → 21 |
| S | 2nd29min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st29min | 8 → 21 |
| R | 1st33min | 1 → 17 |
| S | 2nd6min | 7 → 20 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 9 → 22 |
| S | 2nd17min | 3 → 18 |
| S | 2nd22min | 12 → 23 |
| S | 2nd25min | 21 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st29min | 8 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st20min | 15 | UNFAIR PLAY |
| Yellow | 2nd27min | 20 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOBE S | 14.Kazuma Ueda | T | 5 | - | 0 |
| 7min | KOBE S | 10.Seungsin Lee | Gx | 5 | - | 0 |
| 9min | TOKYO SG | 14.Cheslin Kolbe | PG | 5 | - | 3 |
| 18min | TOKYO SG | 14.Cheslin Kolbe | PG | 5 | - | 6 |
| 21min | KOBE S | 15.Shunsuke Uenobo | T | 10 | - | 6 |
| 22min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 6 |
| 25min | TOKYO SG | 4.George Hammond | T | 10 | - | 11 |
| 26min | TOKYO SG | 14.Cheslin Kolbe | G | 10 | - | 13 |
| 32min | KOBE S | 8.Waisake Raratubua | T | 15 | - | 13 |
| 33min | KOBE S | 10.Seungsin Lee | G | 17 | - | 13 |
| 35min | TOKYO SG | 14.Cheslin Kolbe | PG | 17 | - | 16 |
| 39min | KOBE S | 7.Ardie Savea | T | 22 | - | 16 |
| 40min | KOBE S | 10.Seungsin Lee | G | 24 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | KOBE S | 9.Itsuki Kamimura | T | 29 | - | 16 |
| 4min | KOBE S | 10.Seungsin Lee | Gx | 29 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOBE S | 10.Seungsin Lee | T | 34 | - | 16 |
| 8min | KOBE S | 10.Seungsin Lee | G | 36 | - | 16 |
| 13min | KOBE S | 5.Gerard Cowley-tuioti | T | 41 | - | 16 |
| 14min | KOBE S | 10.Seungsin Lee | G | 43 | - | 16 |
| 28min | KOBE S | 7.Ardie Savea | T | 48 | - | 16 |
| 29min | KOBE S | 22.Bryn Gatland | G | 50 | - | 16 |
| 33min | KOBE S | 11.Inoke Burua | T | 55 | - | 16 |
| 34min | KOBE S | 22.Bryn Gatland | G | 57 | - | 16 |
| 37min | KOBE S | 20.Solomone Funaki | T | 62 | - | 16 |
| 38min | KOBE S | 22.Bryn Gatland | Gx | 62 | - | 16 |
| 39min | TOKYO SG | 13.Shogo Nakano | T | 62 | - | 21 |
| 40min | TOKYO SG | 14.Cheslin Kolbe | G | 62 | - | 23 |
| 42min | KOBE S | 20.Solomone Funaki | T | 67 | - | 23 |
| 43min | KOBE S | 22.Bryn Gatland | G | 69 | - | 23 |
LastUpdate: 30.05.2026 (Sat)14:12