| Date | 31.05.2026 (Sun) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 18,695 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/37) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/27) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Jack Cornelsen(195/110/31) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Tomoki Osada (179/90/26) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Dylan Riley (187/102/29) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Yusaku Kihara (176/106/25) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Ockie Barnard (200/113/25) | |
| 20 | Juan Wilson (190/108/25) | |
| 21 | Shu Hagihara (173/77/24) | |
| 22 | Maurice Marks (180/90/25) | |
| 23 | Takaya Saito (181/93/25) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/27) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Akira Ieremia (194/116/24) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Ippei Okada (165/75/32) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | PieterLappiesLabuschagne (189/106/37) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Atsushi Oshikawa (173/85/27) | |
| 23 | Halatoa Vailea (185/104/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 1 | 1 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 17 | Sub Total |
10 | 16 |
| 24 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 7 | 0 |
| 5 | 0 | 2nd | 4 | 1 |
| 13 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 23 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 6 → 20 |
| S | 2nd12min | 11 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd29min | 5 → 19 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 2 → 16 |
| S | 2nd0min | 6 → 20 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 12 → 23 |
| S | 2nd22min | 8 → 19 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st34min → 2nd0min | 14 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 13 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 19 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | S TOKYO-BAY | 15.Shaun Stevenson | PG | 0 | - | 3 |
| 17min | SAITAMA WK | 8.Jack Cornelsen | T | 5 | - | 3 |
| 18min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 3 |
| 27min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 7 | - | 3 |
| 36min | S TOKYO-BAY | 23.Halatoa Vailea | T | 7 | - | 8 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | S TOKYO-BAY | 10.Bernard Foley | PG | 7 | - | 13 |
| 16min | S TOKYO-BAY | 11.Haruto Kida | T | 7 | - | 18 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | SAITAMA WK | 22.Maurice Marks | T | 12 | - | 20 |
| 22min | SAITAMA WK | 23.Takaya Saito | Gx | 12 | - | 20 |
| 25min | S TOKYO-BAY | 10.Bernard Foley | DGx | 12 | - | 20 |
| 29min | S TOKYO-BAY | 15.Shaun Stevenson | PG | 12 | - | 23 |
| 31min | S TOKYO-BAY | 15.Shaun Stevenson | PG | 12 | - | 26 |
| 38min | SAITAMA WK | 17.Yusaku Kihara | T | 17 | - | 26 |
| 38min | SAITAMA WK | 14.Koki Takeyama | Gx | 17 | - | 26 |
| 39min | SAITAMA WK | 23.Takaya Saito | T | 22 | - | 26 |
| 39min | SAITAMA WK | 23.Takaya Saito | G | 24 | - | 26 |
LastUpdate: 31.05.2026 (Sun)16:21