| Date | 07.06.2026 (Sun) | Kick off | 15:07 |
|---|---|---|---|
| Venue | MUFG STADIUM(Japan National Stadium) | Attendance | 50,451 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/35) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/28) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/27) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/31) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Kenta Matsuoka (175/101/29) | Re. |
| 17 | Sho Maeda (180/110/27) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Naohiro Kotaki (194/111/33) | |
| 20 | Solomone Funaki (186/108/24) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Bryn Gatland (179/88/31) | |
| 23 | Michael Little (180/97/33) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/27) | PR |
| 2 | Hayate Era (172/106/24) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Merwe Olivier (194/108/23) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Akira Ieremia (194/116/24) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Ippei Okada (165/75/32) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | David Van Zeeland (196/116/26) | |
| 20 | PieterLappiesLabuschagne (189/106/37) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Atsushi Oshikawa (173/85/27) | |
| 23 | Halatoa Vailea (185/104/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 1 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 3 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 9 | Sub Total |
13 | 0 |
| 22 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 4 | 1 |
| 3 | 0 | 2nd | 11 | 0 |
| 7 | 1 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 12 → 23 |
| S | 2nd0min | 3 → 18 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd29min | 8 → 20 |
| S | 2nd29min | 23 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd18min | 12 → 23 |
| S | 2nd24min | 6 → 20 |
| S | 2nd24min | 4 → 19 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 9 → 21 |
| S | 2nd40min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
| 19min | KOBE S | 10.Seungsin Lee | PG | 3 | - | 3 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 6 |
| 25min | S TOKYO-BAY | 3.Keijiro Tamefusa | T | 3 | - | 11 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 13 |
| 29min | KOBE S | 11.Inoke Burua | T | 8 | - | 13 |
| 30min | KOBE S | 10.Seungsin Lee | G | 10 | - | 13 |
| 40min | KOBE S | 10.Seungsin Lee | PG | 13 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 10.Seungsin Lee | PG | 16 | - | 13 |
| 8min | S TOKYO-BAY | 15.Shaun Stevenson | PGx | 16 | - | 13 |
| 12min | KOBE S | 10.Seungsin Lee | PG | 19 | - | 13 |
| 40min | KOBE S | 10.Seungsin Lee | PG | 22 | - | 13 |
LastUpdate: 07.06.2026 (Sun)17:28