| Date | 30.05.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 3,252 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tadatsugu Kanayama (179/110/25) | PR |
| 4 | TYE NASH (196/114/30) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Jackson Pugh (197/110/26) | FL |
| 7 | TEVIN FERRIS (187/113/29) | FL |
| 8 | Iori Suzuki (180/100/28) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Hitaka Inoue (175/79/24) | SO |
| 11 | Ginjiro Sakiguchi (175/75/31) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | JACOB ABEL (174/92/28) | CTB |
| 14 | Ren Ouchi (183/88/27) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Taichi Yokoo (172/95/26) | Re. |
| 17 | Haruki Umemoto (175/100/26) | |
| 18 | Ryoto Tomita (170/105/24) | |
| 19 | Yutaro Tanaka (185/105/28) | |
| 20 | Tomoki Ashida (183/105/31) | |
| 21 | Kotaro Tstsuno (170/80/28) | |
| 22 | Issen Kano (177/84/24) | |
| 23 | Shumpei Matsuzawa (178/88/23) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/27) | PR |
| 2 | Towa Taniguchi (173/108/25) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | Yujiro Yano (192/109/24) | LO |
| 5 | Wynand Grassmann(196/115/31) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/29) | FL |
| 8 | Kyosuke Horie (184/107/35) | NO8 |
| 9 | Kanta Hattori (170/72/23) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Moeki Fukushi (184/90/27) | WTB |
| 12 | Taroma Togo(174/88/31) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Viliame Suwawa (184/103/28) | WTB |
| 15 | Kyoji Takano (174/83/29) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Jyunki Tokota (178/102/24) | |
| 18 | Kazuma Yoshimura (176/113/24) | |
| 19 | Jo Kuramori(181/104/22) | |
| 20 | Shoei Ijima(180/100/25) | |
| 21 | Yuki Kagoshima (166/70/32) | |
| 22 | Murray Koster(189/99/27) | |
| 23 | Ko Kojima (185/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 1 | 0 |
| 1 | 4 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 33 | Sub Total |
13 | 0 |
| 40 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 8 | 0 |
| 5 | 1 | 2nd | 7 | 0 |
| 12 | 1 | Total | 15 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 7 → 20 |
| S | 2nd10min | 10 → 22 |
| S | 2nd10min | 11 → 23 |
| S | 2nd21min | 4 → 19 |
| S | 2nd26min | 1 → 17 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 3 → 18 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 7 → 20 |
| S | 2nd17min | 9 → 21 |
| S | 2nd21min | 14 → 23 |
| S | 2nd25min | 1 → 17 |
| S | 2nd29min | 6 → 19 |
| S | 2nd29min | 12 → 22 |
| S | 2nd33min | 3 → 18 |
| S | 2nd33min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 32min | SA HIROSHIMA | 13.JACOB ABEL | T | 5 | - | 0 |
| 33min | SA HIROSHIMA | 10.Hitaka Inoue | G | 7 | - | 0 |
| 36min | HINO RD | 9.Kanta Hattori | T | 7 | - | 5 |
| 37min | HINO RD | 10.Tony Alofipo | G | 7 | - | 7 |
| 39min | HINO RD | 10.Tony Alofipo | PG | 7 | - | 10 |
| 42min | HINO RD | 10.Tony Alofipo | PG | 7 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 12 | - | 13 |
| 6min | SA HIROSHIMA | 10.Hitaka Inoue | G | 14 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 19 | - | 13 |
| 16min | SA HIROSHIMA | 22.Issen Kano | G | 21 | - | 13 |
| 28min | SA HIROSHIMA | 20.Tomoki Ashida | T | 26 | - | 13 |
| 28min | SA HIROSHIMA | 22.Issen Kano | Gx | 26 | - | 13 |
| 32min | SA HIROSHIMA | 9.Taiyo Fukuyama | T | 31 | - | 13 |
| 33min | SA HIROSHIMA | 22.Issen Kano | G | 33 | - | 13 |
| 41min | SA HIROSHIMA | 5.Andrew Davidson | T | 38 | - | 13 |
| 41min | SA HIROSHIMA | 22.Issen Kano | G | 40 | - | 13 |
LastUpdate: 30.05.2026 (Sat)15:23