| Date | 31.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 1,871 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/32) | PR |
| 2 | Shota Okuno (177/101/26) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Ash Paker (187/108/37) | FL |
| 7 | Adrian Choat (190/100/28) | FL |
| 8 | Whetukamokamo Douglas (191/111/35) | NO8 |
| 9 | Akito Takechi (163/70/22) | SH |
| 10 | Shota Kutsuna (180/86/29) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | TJ Faiane (180/95/30) | CTB |
| 13 | Fisipuna Tuiaki (188/108/31) | CTB |
| 14 | Tomasi Naibaruwaga (180/98/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Syoki Teranishi (170/88/24) | Re. |
| 17 | Toshiki Sato (171/105/29) | |
| 18 | Motoki Kaneko (180/116/25) | |
| 19 | PJ Steenkamp (196/117/28) | |
| 20 | Kento Mizutani (183/99/28) | |
| 21 | Kanaru Takahashi (168/75/29) | |
| 22 | Shoki Morimoto (167/85/25) | |
| 23 | Haruya Nakasu (174/88/26) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/28) | PR |
| 2 | Hayato Nishibayashi (175/100/25) | HO |
| 3 | Riku Takahashi (176/119/25) | PR |
| 4 | Benjamin Nee-Nee (200/117/33) | LO |
| 5 | Ryunosuke Yamada (188/105/34) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/35) | NO8 |
| 9 | Atsushi Minami (173/85/32) | SH |
| 10 | Kazushi Ochi (182/93/25) | SO |
| 11 | Kodai Ono (170/82/34) | WTB |
| 12 | Mosese Tonga (173/102/34) | CTB |
| 13 | Gerdus Vanderwalt (184/102/31) | CTB |
| 14 | Gosuke Kawakami (173/85/32) | WTB |
| 15 | Ryo Kikkawa (178/86/30) | FB |
| 16 | Taiki Ito (176/106/32) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Taiki Noguchi (183/115/27) | |
| 19 | Dallas Tatana (189/107/34) | |
| 20 | Kohei Ishigaki (183/110/32) | |
| 21 | Yohei Murakami (168/73/28) | |
| 22 | Ryuji Abe (167/80/26) | |
| 23 | Taichi Takahashi (179/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 0 | 0 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 10 | Sub Total |
3 | 3 |
| 30 | Total | 6 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 10 | 1 | 2nd | 8 | 0 |
| 14 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd28min | 6 → 20 |
| S | 2nd28min | 5 → 19 |
| S | 2nd32min | 14 → 23 |
| S | 2nd32min | 2 → 16 |
| S | 2nd35min | 10 → 22 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd7min | 9 → 21 |
| S | 2nd17min | 15 → 22 |
| S | 2nd17min | 7 → 23 |
| S | 2nd21min | 5 → 19 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 1 → 17 |
| S | 2nd30min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd30min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KAMAISHI SW | 10.Kazushi Ochi | PG | 0 | - | 3 |
| 12min | SAYAMA RG | 15.Chase Tiatia | T | 5 | - | 3 |
| 13min | SAYAMA RG | 10.Shota Kutsuna | Gx | 5 | - | 3 |
| 17min | SAYAMA RG | 9.Akito Takechi | T | 10 | - | 3 |
| 18min | SAYAMA RG | 10.Shota Kutsuna | G | 12 | - | 3 |
| 20min | SAYAMA RG | 10.Shota Kutsuna | PG | 15 | - | 3 |
| 23min | SAYAMA RG | 11.Ryunosuke Fujiwara | T | 20 | - | 3 |
| 24min | SAYAMA RG | 10.Shota Kutsuna | Gx | 20 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KAMAISHI SW | 10.Kazushi Ochi | PG | 20 | - | 6 |
| 15min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 25 | - | 6 |
| 16min | SAYAMA RG | 10.Shota Kutsuna | G | 27 | - | 6 |
| 20min | SAYAMA RG | 10.Shota Kutsuna | PGx | 27 | - | 6 |
| 32min | SAYAMA RG | 10.Shota Kutsuna | PG | 30 | - | 6 |
| 35min | SAYAMA RG | 10.Shota Kutsuna | PGx | 30 | - | 6 |
LastUpdate: 31.05.2026 (Sun)16:37