| Date | 23.05.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 5,060 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Takuma Oyama (170/93/24) | HO |
| 3 | Nobuhisa Takahashi (180/120/27) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Fritz Jahnke-Tavana (201/116/22) | LO |
| 6 | Taleni Seu (201/119/32) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Atsushi Yumoto (165/70/32) | SH |
| 10 | Noah Lolesio(179/89/26) | SO |
| 11 | Raia Takashima (184/77/21) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/28) | CTB |
| 13 | Ken Tonobe (177/92/25) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Akito Fujinami (170/95/30) | Re. |
| 17 | Siale Otuhouma (178/108/24) | |
| 18 | Ryota Fukamura (186/125/32) | |
| 19 | Tom Florence (190/109/28) | |
| 20 | Kei Sato (169/100/29) | |
| 21 | James Mollentze (181/91/26) | |
| 22 | Sora Roland Alaiasa (178/92/30) | |
| 23 | Tama Kapene (187/110/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/32) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Jose Seru (197/117/35) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Matt Vaega (179/94/31) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | HANITELI VAILEA (181/98/23) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Tomoaki Ishii (182/120/30) | |
| 19 | Masataka Tsuruya (186/104/35) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | DJ Kashima (175/89/25) | |
| 23 | taira shota (178/94/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 3 | 2 |
| 0 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 14 | Sub Total |
22 | 14 |
| 14 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 6 | 1 |
| 11 | 0 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 5 → 19 |
| S | 2nd21min | 12 → 21 |
| S | 2nd23min | 7 → 20 |
| S | 2nd27min | 1 → 17 |
| S | 2nd29min | 6 → 23 |
| S | 2nd29min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st4min → 1st7min | 6 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st40min | 11 → 22 |
| S | 2nd14min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 5 → 19 |
| R(HIA) | 2nd34min | 13 → 20 |
| S | 2nd39min | 6 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st30min → 1st40min | 11 → 22 | HIA |
| 2nd23min → 2nd34min | 13 → 20 | HIA |
| 2nd23min → 2nd33min | 22 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 0 | - | 5 |
| 7min | SAGAMIHARA DB | 11.Matt Vaega | G | 0 | - | 7 |
| 12min | SAGAMIHARA DB | 11.Matt Vaega | PG | 0 | - | 10 |
| 19min | SAGAMIHARA DB | 9.Brad WEBER | T | 0 | - | 15 |
| 20min | SAGAMIHARA DB | 11.Matt Vaega | G | 0 | - | 17 |
| 41min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 0 | - | 22 |
| 42min | SAGAMIHARA DB | 14.HANITELI VAILEA | Gx | 0 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | SAGAMIHARA DB | 13.Lukhanyo Am | T | 0 | - | 27 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAGAMIHARA DB | 14.HANITELI VAILEA | G | 0 | - | 29 |
| 20min | S AICHI | 9.Atsushi Yumoto | T | 5 | - | 29 |
| 21min | S AICHI | 10.Noah Lolesio | G | 7 | - | 29 |
| 26min | S AICHI | 14.Chance Peni | T | 12 | - | 29 |
| 26min | S AICHI | 10.Noah Lolesio | G | 14 | - | 29 |
| 29min | SAGAMIHARA DB | 7.Kyo Yoshida | T | 14 | - | 34 |
| 30min | SAGAMIHARA DB | 14.HANITELI VAILEA | G | 14 | - | 36 |
LastUpdate: 23.05.2026 (Sat)16:59