| Date | 23.05.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 3,709 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/35) | LO |
| 6 | Tetsunori Osaki (182/97/27) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Yushi Takai (175/80/25) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/23) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Naomichi Tatekawa (174/96/37) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Naohiro Aso (182/112/23) | |
| 19 | Koyo Adachi (190/107/24) | |
| 20 | Noel Kawamura (175/87/23) | |
| 21 | Harrison Goddard (183/83/28) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Coenraad VanWyk (184/93/38) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kaisei Umeda (176/110/23) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Genki Sudou (173/110/32) | PR |
| 4 | Uwe Helu (193/120/35) | LO |
| 5 | Steven Cummins(202/117/34) | LO |
| 6 | Shin Takeuchi (191/110/25) | FL |
| 7 | Miuaustin Moriyama(181/107/22) | FL |
| 8 | Tamati Ioane (186/120/29) | NO8 |
| 9 | Ren Iinuma (170/75/26) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Takuhei Yasuda (177/80/30) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Soma Matsumoto (172/85/23) | WTB |
| 15 | Luteru Laulala (183/95/30) | FB |
| 16 | Takashi Omoto(174/103/23) | Re. |
| 17 | Hidetomo Nabeshima (176/115/25) | |
| 18 | Sekonaia Pole (181/112/31) | |
| 19 | Manaaki Selby-Rickit (200/112/29) | |
| 20 | Daishi Kojima (185/105/24) | |
| 21 | Jasper Wiese (190/120/30) | |
| 22 | Taisei Konishi (166/72/25) | |
| 23 | Otere Black (185/86/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 4 |
| 1 | 0 | G | 0 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 5 | Sub Total |
6 | 31 |
| 15 | Total | 37 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 2 | 0 |
| 8 | 0 | 2nd | 3 | 0 |
| 14 | 1 | Total | 5 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 6 → 19 |
| S | 2nd24min | 8 → 20 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 15 → 23 |
| S | 2nd28min | 2 → 16 |
| S | 2nd30min | 14 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd39min → end | 17 → 1 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 4 → 19 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 8 → 21 |
| R | 2nd27min | 10 → 22 |
| R | 2nd27min | 13 → 23 |
| S | 2nd34min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOTO BS | 14.Genta Nishibata | T | 5 | - | 0 |
| 3min | KOTO BS | 10.Billy Burns | G | 7 | - | 0 |
| 7min | URAYASU DR | 10.Hikaru Tamura | PG | 7 | - | 3 |
| 36min | KOTO BS | 10.Billy Burns | PG | 10 | - | 3 |
| 40min | URAYASU DR | 10.Hikaru Tamura | PG | 10 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | URAYASU DR | 10.Hikaru Tamura | PG | 10 | - | 9 |
| 15min | URAYASU DR | 21.Jasper Wiese | T | 10 | - | 14 |
| 16min | URAYASU DR | 10.Hikaru Tamura | G | 10 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 26min | KOTO BS | 14.Genta Nishibata | T | 15 | - | 16 |
| 27min | KOTO BS | 10.Billy Burns | Gx | 15 | - | 16 |
| 32min | URAYASU DR | 21.Jasper Wiese | T | 15 | - | 21 |
| 32min | URAYASU DR | 23.Otere Black | G | 15 | - | 23 |
| 37min | URAYASU DR | 15.Luteru Laulala | T | 15 | - | 28 |
| 37min | URAYASU DR | 23.Otere Black | G | 15 | - | 30 |
| 45min | URAYASU DR | 9.Ren Iinuma | T | 15 | - | 35 |
| 46min | URAYASU DR | 23.Otere Black | G | 15 | - | 37 |
LastUpdate: 23.05.2026 (Sat)17:21