2022 Season
Takuya Yamasawa (SO)
SAITAMA WILD KNIGHTS
Height / Weight :176cm / 84kg
Date of Birth :21.09.1994 (Age28)
Team history :深谷高校 筑波大学
Category:Cat-A
Number of League One caps:10
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Round6 | 19.02.2022 | 30 -18 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round7 | 26.02.2022 | 34 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round8 | 05.03.2022 | 10 -66 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round9 | 12.03.2022 | 26 -51 WIN | 10 | 2 | 0 | 0 | 0 | - | |
Round13 | 16.04.2022 | 37 -31 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round14 | 23.04.2022 | 24 -33 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round15 | 01.05.2022 | 10 -39 WIN | 9 | 0 | 3 | 1 | 0 | 57% | |
Round16 | 07.05.2022 | 35 -14 WIN | 15 | 0 | 3 | 3 | 0 | 85% |
NTT JAPAN RUGBY LEAGUE ONE 2022 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semifinals | 22.05.2022 | 24 -10 WIN | 14 | 1 | 3 | 1 | 0 | 66% | |
Final /3rd place playoff | 29.05.2022 | 12 -18 WIN | 8 | 0 | 1 | 2 | 0 | 42% |