
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 14 | 59 | 13 | 0 | 1 | 504 | 266 | 238 | 69 | 54 | 17 | 0 | 134 |
| 2 | ![]() | KOBELCO KOBE STEELERS | 14 | 57 | 12 | 0 | 2 | 615 | 366 | 249 | 92 | 67 | 7 | 0 | 163 |
| 3 | ![]() | Kubota Spears | 14 | 55 | 11 | 0 | 3 | 557 | 282 | 275 | 78 | 61 | 15 | 0 | 126 |
| 4 | ![]() | TOKYO SUNGOLIATH | 14 | 39 | 7 | 0 | 7 | 482 | 402 | 80 | 67 | 42 | 21 | 0 | 127 |
| 5 | ![]() | BlackRams Tokyo | 14 | 36 | 8 | 0 | 6 | 395 | 415 | -20 | 50 | 38 | 23 | 0 | 118 |
| 6 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 14 | 30 | 6 | 0 | 8 | 372 | 478 | -106 | 57 | 42 | 1 | 0 | 186 |
| 7 | ![]() | TOYOTA VERBLITZ | 14 | 29 | 6 | 0 | 8 | 413 | 427 | -14 | 58 | 42 | 13 | 0 | 159 |
| 8 | ![]() | MIE Honda HEAT | 14 | 29 | 6 | 0 | 8 | 392 | 458 | -66 | 58 | 36 | 10 | 0 | 156 |
| 9 | ![]() | SHIZUOKA BlueRevs | 14 | 25 | 5 | 0 | 9 | 435 | 507 | -72 | 66 | 42 | 7 | 0 | 166 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 14 | 19 | 4 | 0 | 10 | 336 | 474 | -138 | 49 | 32 | 9 | 0 | 176 |
| 11 | ![]() | YOKOHAMA CANON EAGLES | 14 | 16 | 3 | 0 | 11 | 325 | 492 | -167 | 45 | 29 | 14 | 0 | 166 |
| 12 | ![]() | URAYASU D-Rocks | 14 | 12 | 3 | 0 | 11 | 324 | 583 | -259 | 44 | 34 | 12 | 0 | 156 |





















































