
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KOBELCO KOBE STEELERS | 18 | 75 | 16 | 0 | 2 | 750 | 456 | 294 | 112 | 83 | 8 | 0 | 215 |
| 2 | ![]() | SAITAMA WILD KNIGHTS | 18 | 74 | 16 | 0 | 2 | 664 | 336 | 328 | 93 | 71 | 19 | 0 | 166 |
| 3 | ![]() | Kubota Spears | 18 | 70 | 14 | 0 | 4 | 709 | 357 | 352 | 102 | 74 | 17 | 0 | 167 |
| 4 | ![]() | TOKYO SUNGOLIATH | 18 | 48 | 9 | 0 | 9 | 625 | 538 | 87 | 87 | 59 | 24 | 0 | 168 |
| 5 | ![]() | BlackRams Tokyo | 18 | 41 | 9 | 0 | 9 | 502 | 551 | -49 | 66 | 47 | 26 | 0 | 158 |
| 6 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 18 | 39 | 8 | 0 | 10 | 478 | 628 | -150 | 72 | 53 | 4 | 0 | 235 |
| 7 | ![]() | SHIZUOKA BlueRevs | 18 | 36 | 7 | 0 | 11 | 579 | 617 | -38 | 86 | 61 | 9 | 0 | 220 |
| 8 | ![]() | MIE Honda HEAT | 18 | 34 | 7 | 0 | 11 | 475 | 611 | -136 | 71 | 45 | 10 | 0 | 208 |
| 9 | ![]() | TOYOTA VERBLITZ | 18 | 33 | 7 | 0 | 11 | 541 | 585 | -44 | 77 | 57 | 14 | 0 | 194 |
| 10 | ![]() | YOKOHAMA CANON EAGLES | 18 | 30 | 6 | 0 | 12 | 454 | 597 | -143 | 65 | 42 | 15 | 0 | 221 |
| 11 | ![]() | URAYASU D-Rocks | 18 | 20 | 5 | 0 | 13 | 421 | 711 | -290 | 58 | 43 | 15 | 0 | 191 |
| 12 | ![]() | Mitsubishi Sagamihara Dynaboars | 18 | 20 | 4 | 0 | 14 | 425 | 636 | -211 | 63 | 40 | 10 | 0 | 220 |





















































