2022 Season

Brett Cameron (SO)

Kamaishi Seawaves

Height / Weight :175cm / 84kg
Date of Birth :04.10.1996 (Age26)
Team history :リンカーン大学
Category:Cat-C
Number of League One caps:11

STATS

NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 2

No.DateTeamScorePTGPGDGSuccess Rate
Round1 16.01.2022 48 -24 LOSE40200 50%
Round2 23.01.2022 56 -17 LOSE70210 75%
Round3 05.02.2022 68 -14 LOSE90030 75%
Round4 13.02.2022 30 -3 WIN50110 28%
Round5 19.02.2022 61 -21 LOSE00000 -
Round7 12.03.2022 7 -55 LOSE20100 100%
Round8 20.03.2022 21 -19 LOSE40200 66%
Round9 02.04.2022 17 -18 LOSE70210 60%
Round10 10.04.2022 12 -98 LOSE00000 0%

NTT JAPAN RUGBY LEAGUE ONE 2022 D2 Placement match

No.DateTeamScorePTGPGDGSuccess Rate
Round2 01.05.2022 20 -21 LOSE50110 33%
Round3 08.05.2022 22 -19 WIN70210 60%