2022-23 Season

Matt Toomua (SO)

Mitsubishi Sagamihara Dynaboars

Height / Weight :183cm / 92kg
Date of Birth :02.01.1990 (Age33)
Team history :BrisbaneStateHighSchool AustralianInstituteofBusiness
Category:Cat-C
Number of League One caps:11

STATS

NTT JAPAN RUGBY LEAGUE ONE 2022-23 DIVISION 1

No.DateTeamScorePTGPGDGSuccess Rate
R7 05.02.2023 30 -49 LOSE00000 -
R8 19.02.2023 60 -22 LOSE70210 60%
R9 26.02.2023 26 -33 LOSE00000 -
R10 05.03.2023 29 -38 WIN121210 100%
R11 12.03.2023 21 -41 LOSE111300 100%
R12 19.03.2023 29 -61 LOSE90310 80%
R13 26.03.2023 30 -20 LOSE00000 -
R14 08.04.2023 53 -5 LOSE00000 0%
R15 14.04.2023 52 -19 LOSE40200 66%
R16 22.04.2023 21 -31 LOSE60300 100%

NTT JAPAN RUGBY LEAGUE ONE 2022-23 D1/D2 Promotion/Relegation Match

No.DateTeamScorePTGPGDGSuccess Rate
Game1 06.05.2023 21 -59 WIN140700 77%
Game2 14.05.2023 43 -14 WIN111300 50%