2023-24 Season
Liam Williams (FB)
Kubota Spears
Height / Weight :188cm / 85kg
Date of Birth :09.04.1991 (Age33)
Team history :GowertonComprehensiveSchool
Category:Cat-C
Number of League One caps:6
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R3 | 24.12.2023 | 19 -23 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 07.01.2024 | 24 -20 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
R7 | 24.02.2024 | 19 -56 WIN | 11 | 1 | 3 | 0 | 0 | 42% | |
R8 | 03.03.2024 | 28 -34 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R14 | 21.04.2024 | 39 -29 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 27.04.2024 | 61 -24 WIN | 5 | 1 | 0 | 0 | 0 | - |
THE CROSS-BORDER RUGBY 2024
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R4 | 10.02.2024 | 30 -35 LOSE | 0 | 0 | 0 | 0 | 0 | - |