2023-24 Season
Kodai Ono (WTB)
NIPPON STEEL KAMAISHI SEAWAVES
Height / Weight :170cm / 82kg
Date of Birth :15.12.1991 (Age33)
Team history :磐城高校 東海大学
Category:Cat-A
Number of League One caps:28
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 2
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 10.12.2023 | 7 -52 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R2 | 16.12.2023 | 27 -25 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
R3 | 24.12.2023 | 22 -52 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 06.01.2024 | 20 -11 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 04.02.2024 | 61 -17 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R8 | 10.03.2024 | 28 -11 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R7 | 17.03.2024 | 26 -63 LOSE | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 D2 Placement match
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R2 | 28.04.2024 | 42 -32 LOSE | 0 | 0 | 0 | 0 | 0 | - |