
2024-25 Season
Finau Tupa (FL)

Height / Weight :190cm / 115kg
Date of Birth :23.09.1989 (Age35)
Team history :LiahonaHighSchool(リアホナ高
Category:Cat-A
Number of League One caps:56
STATS
NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R7 | 08.02.2025 | 22 -30 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R8 | 15.02.2025 | 25 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R9 | 22.02.2025 | 62 -14 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R10 | 01.03.2025 | 31 -27 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R11 | 14.03.2025 | 22 -33 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R12 | 22.03.2025 | 41 -24 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R13 | 29.03.2025 | 33 -5 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 13.04.2025 | 30 -10 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R16 | 26.04.2025 | 39 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R18 | 10.05.2025 | 14 -37 WIN | 10 | 2 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2024-25 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
quarterfinals | 18.05.2025 | 20 -15 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Semi-finals | 25.05.2025 | 24 -28 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 01.06.2025 | 18 -13 LOSE | 0 | 0 | 0 | 0 | 0 | - |