
2024-25 Season
Shota Fukui (FL)
SAITAMA WILD KNIGHTS Height / Weight :186cm / 101kg
Date of Birth :28.09.1999 (Age26)
Team history :東福岡高校
Category:Cat-A
Number of League One caps:50
STATS
NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R7 | 09.02.2025 | 28 -28 DRAW | 0 | 0 | 0 | 0 | 0 | - | |
| R8 | 16.02.2025 | 36 -51 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R9 | 22.02.2025 | 39 -10 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R11 | 15.03.2025 | 22 -17 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R12 | 22.03.2025 | 42 -31 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R13 | 29.03.2025 | 26 -54 WIN | 10 | 2 | 0 | 0 | 0 | - | |
| R14 | 05.04.2025 | 55 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R15 | 11.04.2025 | 33 -53 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R17 | 03.05.2025 | 29 -29 DRAW | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2024-25 PLAY-OFFS
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| 3rd place match/Final | 31.05.2025 | 22 -17 LOSE | 0 | 0 | 0 | 0 | 0 | - |




































