
2024-25 Season
TJ Perenara (SH)
BlackRams Tokyo Height / Weight :184cm / 90kg
Date of Birth :23.01.1992 (Age33)
Team history :マナカレッジ
Category:Cat-C
Number of League One caps:18
STATS
NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 21.12.2024 | 23 -21 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R2 | 28.12.2024 | 33 -32 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R3 | 04.01.2025 | 16 -39 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R4 | 11.01.2025 | 32 -18 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R5 | 18.01.2025 | 26 -18 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
| R6 | 01.02.2025 | 44 -15 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R7 | 08.02.2025 | 24 -32 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R8 | 15.02.2025 | 44 -22 WIN | 5 | 1 | 0 | 0 | 0 | - | |
| R9 | 22.02.2025 | 44 -45 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
| R10 | 01.03.2025 | 7 -22 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R11 | 15.03.2025 | 20 -27 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R12 | 22.03.2025 | 31 -25 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R13 | 30.03.2025 | 24 -27 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R14 | 06.04.2025 | 14 -42 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R15 | 13.04.2025 | 37 -7 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R16 | 26.04.2025 | 27 -21 LOSE | 10 | 2 | 0 | 0 | 0 | - | |
| R17 | 03.05.2025 | 43 -34 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R18 | 11.05.2025 | 67 -22 WIN | 5 | 1 | 0 | 0 | 0 | - |






































