2022 Season
Jack Stratton (SH)
TOSHIBA BRAVE LUPUS TOKYO
Height / Weight :185cm / 91kg
Date of Birth :21.08.1994 (Age28)
Team history :リンカーン大学
Category:Cat-B
Number of League One caps:10
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Round1 | 08.01.2022 | 60 -46 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round2 | 15.01.2022 | 16 -35 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round7 | 26.02.2022 | 22 -21 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round8 | 05.03.2022 | 21 -18 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round9 | 13.03.2022 | 37 -18 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round10 | 19.03.2022 | 28 -43 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round12 | 10.04.2022 | 31 -53 WIN | 5 | 1 | 0 | 0 | 0 | - | |
Round15 | 01.05.2022 | 27 -3 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round16 | 08.05.2022 | 29 -33 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2022 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Final /3rd place playoff | 28.05.2022 | 15 -23 LOSE | 0 | 0 | 0 | 0 | 0 | - |