
2022 Season
Ruan Botha (LO)
Kubota Spears Height / Weight :205cm / 120kg
Date of Birth :10.01.1992 (Age30)
Team history :ジュグランド高校
Category:Cat-B
Number of League One caps:12
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 1
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| Round2 | 15.01.2022 | 9 -19 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round4 | 29.01.2022 | 59 -26 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round5 | 06.02.2022 | 21 -50 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round7 | 26.02.2022 | 41 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round10 | 19.03.2022 | 28 -43 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round11 | 27.03.2022 | 34 -3 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round12 | 09.04.2022 | 21 -30 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| Round13 | 17.04.2022 | 41 -71 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round14 | 23.04.2022 | 40 -32 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| Round15 | 01.05.2022 | 40 -13 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2022 PLAY-OFFS
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| Semifinals | 22.05.2022 | 24 -10 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| Final /3rd place playoff | 28.05.2022 | 15 -23 WIN | 0 | 0 | 0 | 0 | 0 | - |



































