2022-23 Season

Finau Tupa (FL)

Kubota Spears

Height / Weight :190cm / 115kg
Date of Birth :23.09.1989 (Age34)
Team history :リアホナ高校 
Category:Cat-A
Number of League One caps:28

STATS

NTT JAPAN RUGBY LEAGUE ONE 2022-23 DIVISION 1

No.DateTeamScorePTGPGDGSuccess Rate
R1 18.12.2022 18 -31 WIN00000 -
R2 25.12.2022 27 -27 DRAW00000 -
R3 08.01.2023 12 -77 WIN51000 -
R4 14.01.2023 40 -7 WIN00000 -
R5 21.01.2023 25 -21 WIN00000 -
R6 29.01.2023 40 -38 WIN00000 -
R7 04.02.2023 34 -44 WIN00000 -
R8 19.02.2023 60 -22 WIN00000 -
R9 25.02.2023 46 -27 WIN00000 -
R10 04.03.2023 30 -15 LOSE00000 -
R13 26.03.2023 14 -23 WIN00000 -
R14 08.04.2023 55 -17 WIN51000 -
R15 16.04.2023 17 -59 WIN00000 -
R16 22.04.2023 39 -24 WIN00000 -

NTT JAPAN RUGBY LEAGUE ONE 2022-23 PLAY-OFFS TOURNAMENT

No.DateTeamScorePTGPGDGSuccess Rate
Semi-finals 14.05.2023 24 -18 WIN00000 -
3rd place match/Final 20.05.2023 15 -17 WIN00000 -