2022-23 Season
Ruan Botha (LO)
Kubota Spears
Height / Weight :205cm / 120kg
Date of Birth :10.01.1992 (Age31)
Team history :ジュグランド高校
Category:Cat-B
Number of League One caps:25
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022-23 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 18.12.2022 | 18 -31 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R2 | 25.12.2022 | 27 -27 DRAW | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 08.01.2023 | 12 -77 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R4 | 14.01.2023 | 40 -7 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 21.01.2023 | 25 -21 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R11 | 11.03.2023 | 27 -40 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R12 | 18.03.2023 | 15 -5 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R13 | 26.03.2023 | 14 -23 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R14 | 08.04.2023 | 55 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 16.04.2023 | 17 -59 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R16 | 22.04.2023 | 39 -24 WIN | 5 | 1 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2022-23 PLAY-OFFS TOURNAMENT
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 14.05.2023 | 24 -18 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 20.05.2023 | 15 -17 WIN | 0 | 0 | 0 | 0 | 0 | - |