2023-24 Season
Shota Fukui (FL)
SAITAMA WILD KNIGHTS
Height / Weight :186cm / 101kg
Date of Birth :28.09.1999 (Age25)
Team history :東福岡高校
Category:Cat-A
Number of League One caps:40
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R2 | 17.12.2023 | 0 -49 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 23.12.2023 | 44 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 06.01.2024 | 43 -27 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 13.01.2024 | 21 -81 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R6 | 20.01.2024 | 70 -12 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R7 | 17.02.2024 | 24 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R12 | 06.04.2024 | 53 -12 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R13 | 12.04.2024 | 26 -50 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R14 | 20.04.2024 | 7 -40 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 27.04.2024 | 33 -24 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R16 | 04.05.2024 | 14 -43 WIN | 0 | 0 | 0 | 0 | 0 | - |
THE CROSS-BORDER RUGBY 2024
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R2 | 04.02.2024 | 38 -14 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 18.05.2024 | 20 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 26.05.2024 | 20 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - |