2023-24 Season
Dawid Kellerman (CTB)
MIE Honda HEAT
Height / Weight :185cm / 96kg
Date of Birth :21.07.2000 (Age24)
Team history :PaarlGimnasium高校
Category:Cat-B
Number of League One caps:27
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 09.12.2023 | 80 -15 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R2 | 16.12.2023 | 0 -75 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 24.12.2023 | 16 -34 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 14.01.2024 | 40 -12 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R6 | 20.01.2024 | 70 -12 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R7 | 17.02.2024 | 54 -7 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R13 | 13.04.2024 | 60 -10 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
R14 | 21.04.2024 | 7 -8 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 27.04.2024 | 61 -24 LOSE | 5 | 1 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 D1/D2 Promotion/Relegation Match
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R2 | 25.05.2024 | 15 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - |