2023-24 Season
Jesse Kriel (CTB)
YOKOHAMA CANON EAGLES
Height / Weight :185cm / 95kg
Date of Birth :15.02.1994 (Age30)
Team history :プレトリア大学
Category:Cat-C
Number of League One caps:40
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 10.12.2023 | 53 -12 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R2 | 16.12.2023 | 24 -22 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 23.12.2023 | 66 -26 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 07.01.2024 | 35 -40 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 13.01.2024 | 24 -8 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R14 | 20.04.2024 | 43 -19 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R15 | 27.04.2024 | 35 -31 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R16 | 04.05.2024 | 14 -43 LOSE | 5 | 1 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 18.05.2024 | 20 -17 LOSE | 0 | 0 | 0 | 0 | 0 | 0% | |
3rd place match/Final | 25.05.2024 | 33 -40 LOSE | 0 | 0 | 0 | 0 | 0 | - |