2023-24 Season
Yuto Mori (CTB)
TOSHIBA BRAVE LUPUS TOKYO
Height / Weight :174cm / 82kg
Date of Birth :14.11.1998 (Age26)
Team history :東福岡高校 明治大学
Category:Cat-A
Number of League One caps:25
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 09.12.2023 | 43 -30 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R2 | 17.12.2023 | 19 -26 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 24.12.2023 | 39 -46 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 07.01.2024 | 24 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R6 | 27.01.2024 | 12 -28 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R7 | 24.02.2024 | 27 -7 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R8 | 02.03.2024 | 32 -50 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R9 | 09.03.2024 | 36 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
R10 | 17.03.2024 | 41 -19 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R11 | 24.03.2024 | 40 -33 WIN | 10 | 2 | 0 | 0 | 0 | - | |
R12 | 07.04.2024 | 20 -22 WIN | 10 | 2 | 0 | 0 | 0 | - | |
R13 | 14.04.2024 | 40 -40 DRAW | 10 | 2 | 0 | 0 | 0 | - | |
R14 | 21.04.2024 | 7 -8 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R15 | 27.04.2024 | 36 -27 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R16 | 05.05.2024 | 20 -59 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 19.05.2024 | 28 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 26.05.2024 | 20 -24 WIN | 5 | 1 | 0 | 0 | 0 | - |