
2025-26 Season
Naoto Shirakawa (PR)
SAYAMA SECOM RUGGUTs Height / Weight :174cm / 108kg
Date of Birth :22.11.1996 (Age29)
Team history :桂高校 日本大学
Category:Cat-A
Number of League One caps:19
STATS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division3
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 13.12.2025 | 26 -40 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R2 | 21.12.2025 | 20 -33 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R3 | 10.01.2026 | 70 -3 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R4 | 17.01.2026 | 24 -59 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R5 | 31.01.2026 | 0 -40 WIN | 5 | 1 | 0 | 0 | 0 | - | |
| R6 | 15.02.2026 | 34 -6 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R7 | 21.02.2026 | 44 -7 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R8 | 28.02.2026 | 7 -50 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R9 | 07.03.2026 | 33 -30 LOSE | 0 | 0 | 0 | 0 | 0 | - |
































