
2025-26 Season
Daisuke Yokoyama (NO8)
Yakult Levins Toda Height / Weight :184cm / 100kg
Date of Birth :25.12.1993 (Age32)
Team history :RangioraHighSchool 筑波大学
Category:Cat-A
Number of League One caps:21
STATS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division3
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 14.12.2025 | 22 -27 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R2 | 21.12.2025 | 10 -18 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R8 | 28.02.2026 | 7 -50 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R9 | 07.03.2026 | 26 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R10 | 21.03.2026 | 22 -28 WIN | 0 | 0 | 0 | 0 | 0 | - | |
| R11 | 05.04.2026 | 47 -0 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R12 | 11.04.2026 | 21 -40 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R13 | 26.04.2026 | 17 -38 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R14 | 03.05.2026 | 25 -26 LOSE | 0 | 0 | 0 | 0 | 0 | - |
































