2022 Season
Tevita Li (WTB)
TOKYO SUNGOLIATH
Height / Weight :182cm / 95kg
Date of Birth :23.03.1995 (Age27)
Team history :マッセイ高校
Category:Cat-B
Number of League One caps:10
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Round1 | 08.01.2022 | 60 -46 WIN | 5 | 1 | 0 | 0 | 0 | - | |
Round2 | 16.01.2022 | 50 -8 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round7 | 26.02.2022 | 34 -17 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round8 | 04.03.2022 | 56 -17 WIN | 15 | 3 | 0 | 0 | 0 | - | |
Round9 | 11.03.2022 | 33 -29 WIN | 10 | 2 | 0 | 0 | 0 | - | |
Round10 | 20.03.2022 | 69 -29 WIN | 10 | 2 | 0 | 0 | 0 | - | |
Round11 | 27.03.2022 | 27 -40 WIN | 5 | 1 | 0 | 0 | 0 | - | |
Round12 | 09.04.2022 | 42 -3 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2022 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semifinals | 21.05.2022 | 30 -24 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Final /3rd place playoff | 29.05.2022 | 12 -18 LOSE | 0 | 0 | 0 | 0 | 0 | - |