2024-25 Season

Rikus Pretorius (CTB)

Kubota Spears

Height / Weight :193cm / 104kg
Date of Birth :15.01.1999 (Age26)
Team history :GreyCollege 
Category:Cat-B
Number of League One caps:42

STATS

NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1

No.DateTeamScorePTGPGDGSuccess Rate
R1 22.12.2024 30 -27 WIN00000 -
R2 28.12.2024 26 -24 LOSE00000 -
R3 05.01.2025 27 -32 WIN51000 -
R4 12.01.2025 26 -26 DRAW00000 -
R5 18.01.2025 26 -18 WIN51000 -
R6 01.02.2025 12 -40 WIN00000 -
R7 08.02.2025 22 -30 WIN51000 -
R9 22.02.2025 62 -14 WIN51000 -
R10 01.03.2025 31 -27 LOSE00000 -
R11 14.03.2025 22 -33 WIN51000 -
R12 22.03.2025 41 -24 WIN51000 -
R13 29.03.2025 33 -5 WIN00000 -
R14 06.04.2025 14 -42 WIN51000 -
R15 13.04.2025 30 -10 WIN00000 -
R16 26.04.2025 39 -20 WIN00000 -
R17 03.05.2025 29 -29 DRAW00000 -
R18 10.05.2025 14 -37 WIN00000 -

NTT JAPAN RUGBY LEAGUE ONE 2024-25 PLAY-OFFS

No.DateTeamScorePTGPGDGSuccess Rate
quarterfinals 18.05.2025 20 -15 WIN00000 -
Semi-finals 25.05.2025 24 -28 WIN00000 -
3rd place match/Final 01.06.2025 18 -13 LOSE00000 -