
2025-26 Season
JAMES GRAYSON (SO)
Mitsubishi Sagamihara Dynaboars Height / Weight :187cm / 89kg
Date of Birth :26.06.1998 (Age27)
Team history :Northampton Boys highschool
Category:Cat-B
Number of League One caps:41
STATS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 13.12.2025 | 27 -24 LOSE | 14 | 1 | 3 | 1 | 0 | 100% | |
| R2 | 21.12.2025 | 17 -10 WIN | 2 | 0 | 1 | 0 | 0 | 33% | |
| R3 | 28.12.2025 | 3 -33 LOSE | 3 | 0 | 0 | 1 | 0 | 100% | |
| R4 | 10.01.2026 | 47 -22 LOSE | 5 | 0 | 1 | 1 | 0 | 66% | |
| R5 | 17.01.2026 | 47 -36 LOSE | 4 | 0 | 2 | 0 | 0 | 100% | |
| R6 | 24.01.2026 | 24 -33 LOSE | 4 | 0 | 2 | 0 | 0 | 40% | |
| R8 | 14.02.2026 | 44 -34 WIN | 9 | 0 | 3 | 1 | 0 | 50% | |
| R10 | 01.03.2026 | 29 -31 LOSE | 2 | 0 | 1 | 0 | 0 | 100% |



































