
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 12 | 50 | 11 | 0 | 1 | 426 | 217 | 209 | 58 | 44 | 16 | 0 | 116 |
| 2 | ![]() | Kubota Spears | 12 | 50 | 10 | 0 | 2 | 499 | 251 | 248 | 70 | 55 | 13 | 0 | 115 |
| 3 | ![]() | KOBELCO KOBE STEELERS | 12 | 47 | 10 | 0 | 2 | 534 | 327 | 207 | 80 | 58 | 6 | 0 | 132 |
| 4 | ![]() | TOKYO SUNGOLIATH | 12 | 37 | 7 | 0 | 5 | 431 | 342 | 89 | 62 | 38 | 15 | 0 | 113 |
| 5 | ![]() | BlackRams Tokyo | 12 | 31 | 7 | 0 | 5 | 343 | 368 | -25 | 42 | 32 | 23 | 0 | 104 |
| 6 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 12 | 26 | 5 | 0 | 7 | 325 | 403 | -78 | 50 | 36 | 1 | 0 | 167 |
| 7 | ![]() | SHIZUOKA BlueRevs | 12 | 21 | 4 | 0 | 8 | 370 | 425 | -55 | 56 | 36 | 6 | 0 | 145 |
| 8 | ![]() | TOYOTA VERBLITZ | 12 | 20 | 4 | 0 | 8 | 356 | 393 | -37 | 49 | 36 | 13 | 0 | 137 |
| 9 | ![]() | MIE Honda HEAT | 12 | 20 | 4 | 0 | 8 | 325 | 424 | -99 | 47 | 30 | 10 | 0 | 134 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 12 | 18 | 4 | 0 | 8 | 288 | 396 | -108 | 43 | 26 | 7 | 0 | 147 |
| 11 | ![]() | YOKOHAMA CANON EAGLES | 12 | 15 | 3 | 0 | 9 | 283 | 417 | -134 | 40 | 25 | 11 | 0 | 150 |
| 12 | ![]() | URAYASU D-Rocks | 12 | 12 | 3 | 0 | 9 | 283 | 500 | -217 | 38 | 30 | 11 | 0 | 133 |





















































