
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TOKYO SUNGOLIATH | 1 | 5 | 1 | 0 | 0 | 29 | 15 | 14 | 5 | 2 | 0 | 0 | 9 |
| 2 | ![]() | TOYOTA VERBLITZ | 1 | 4 | 1 | 0 | 0 | 44 | 33 | 11 | 6 | 4 | 2 | 0 | 10 |
| 3 | ![]() | Kubota Spears | 1 | 4 | 1 | 0 | 0 | 33 | 28 | 5 | 4 | 2 | 3 | 0 | 9 |
| 4 | ![]() | URAYASU D-Rocks | 1 | 4 | 1 | 0 | 0 | 27 | 24 | 3 | 3 | 3 | 2 | 0 | 10 |
| 5 | ![]() | Mitsubishi Sagamihara Dynaboars | 1 | 1 | 0 | 0 | 1 | 24 | 27 | -3 | 3 | 3 | 1 | 0 | 14 |
| 6 | ![]() | KOBELCO KOBE STEELERS | 1 | 1 | 0 | 0 | 1 | 28 | 33 | -5 | 3 | 2 | 3 | 0 | 13 |
| 7 | ![]() | MIE Honda HEAT | 1 | 0 | 0 | 0 | 1 | 33 | 44 | -11 | 5 | 4 | 0 | 0 | 8 |
| 8 | ![]() | BlackRams Tokyo | 1 | 0 | 0 | 0 | 1 | 15 | 29 | -14 | 2 | 1 | 1 | 0 | 15 |
| - | ![]() | SAITAMA WILD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | SHIZUOKA BlueRevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | YOKOHAMA CANON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































