
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ![]() | URAYASU D-Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | Kubota Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | KOBELCO KOBE STEELERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | SAITAMA WILD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | SHIZUOKA BlueRevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | TOKYO SUNGOLIATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | TOYOTA VERBLITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | MIE Honda HEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | Mitsubishi Sagamihara Dynaboars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | YOKOHAMA CANON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() | BlackRams Tokyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































