
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 3 | 14 | 3 | 0 | 0 | 116 | 22 | 94 | 14 | 11 | 8 | 0 | 28 |
| 2 | ![]() | Kubota Spears | 3 | 14 | 3 | 0 | 0 | 162 | 76 | 86 | 22 | 17 | 6 | 0 | 32 |
| 3 | ![]() | KOBELCO KOBE STEELERS | 3 | 11 | 2 | 0 | 1 | 105 | 85 | 20 | 14 | 13 | 3 | 0 | 40 |
| 4 | ![]() | TOKYO SUNGOLIATH | 3 | 10 | 2 | 0 | 1 | 92 | 119 | -27 | 13 | 9 | 3 | 0 | 30 |
| 5 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 3 | 9 | 2 | 0 | 1 | 67 | 87 | -20 | 11 | 6 | 0 | 0 | 52 |
| 6 | ![]() | URAYASU D-Rocks | 3 | 8 | 2 | 0 | 1 | 80 | 82 | -2 | 10 | 9 | 4 | 0 | 41 |
| 7 | ![]() | SHIZUOKA BlueRevs | 3 | 6 | 1 | 0 | 2 | 82 | 87 | -5 | 12 | 8 | 2 | 0 | 38 |
| 8 | ![]() | Mitsubishi Sagamihara Dynaboars | 3 | 5 | 1 | 0 | 2 | 44 | 70 | -26 | 6 | 4 | 2 | 0 | 43 |
| 9 | ![]() | TOYOTA VERBLITZ | 3 | 4 | 1 | 0 | 2 | 98 | 125 | -27 | 13 | 9 | 5 | 0 | 27 |
| 10 | ![]() | BlackRams Tokyo | 3 | 4 | 1 | 0 | 2 | 75 | 107 | -32 | 9 | 6 | 6 | 0 | 30 |
| 11 | ![]() | MIE Honda HEAT | 3 | 2 | 0 | 0 | 3 | 84 | 104 | -20 | 10 | 8 | 6 | 0 | 29 |
| 12 | ![]() | YOKOHAMA CANON EAGLES | 3 | 1 | 0 | 0 | 3 | 56 | 97 | -41 | 8 | 5 | 2 | 0 | 39 |





















































