
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kubota Spears | 10 | 44 | 9 | 0 | 1 | 410 | 184 | 226 | 58 | 45 | 10 | 0 | 104 |
| 2 | ![]() | KOBELCO KOBE STEELERS | 10 | 42 | 9 | 0 | 1 | 444 | 279 | 165 | 66 | 48 | 6 | 0 | 111 |
| 3 | ![]() | SAITAMA WILD KNIGHTS | 10 | 41 | 9 | 0 | 1 | 363 | 180 | 183 | 49 | 38 | 14 | 0 | 93 |
| 4 | ![]() | TOKYO SUNGOLIATH | 10 | 31 | 6 | 0 | 4 | 339 | 286 | 53 | 49 | 29 | 12 | 0 | 98 |
| 5 | ![]() | BlackRams Tokyo | 10 | 27 | 6 | 0 | 4 | 299 | 304 | -5 | 36 | 28 | 21 | 0 | 88 |
| 6 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 10 | 25 | 5 | 0 | 5 | 282 | 319 | -37 | 44 | 31 | 0 | 0 | 141 |
| 7 | ![]() | SHIZUOKA BlueRevs | 10 | 16 | 3 | 0 | 7 | 303 | 364 | -61 | 46 | 29 | 5 | 0 | 118 |
| 8 | ![]() | TOYOTA VERBLITZ | 10 | 15 | 3 | 0 | 7 | 273 | 340 | -67 | 36 | 27 | 13 | 0 | 116 |
| 9 | ![]() | MIE Honda HEAT | 10 | 15 | 3 | 0 | 7 | 275 | 371 | -96 | 40 | 24 | 9 | 0 | 111 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 10 | 14 | 3 | 0 | 7 | 243 | 303 | -60 | 36 | 21 | 7 | 0 | 121 |
| 11 | ![]() | URAYASU D-Rocks | 10 | 12 | 3 | 0 | 7 | 229 | 382 | -153 | 30 | 23 | 11 | 0 | 114 |
| 12 | ![]() | YOKOHAMA CANON EAGLES | 10 | 7 | 1 | 0 | 9 | 214 | 362 | -148 | 31 | 19 | 7 | 0 | 130 |





















































