
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 8 | 36 | 8 | 0 | 0 | 273 | 121 | 152 | 36 | 27 | 13 | 0 | 80 |
| 2 | ![]() | Kubota Spears | 8 | 35 | 7 | 0 | 1 | 356 | 164 | 192 | 50 | 38 | 10 | 0 | 78 |
| 3 | ![]() | KOBELCO KOBE STEELERS | 8 | 33 | 7 | 0 | 1 | 326 | 236 | 90 | 48 | 34 | 6 | 0 | 93 |
| 4 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 8 | 25 | 5 | 0 | 3 | 247 | 234 | 13 | 39 | 26 | 0 | 0 | 109 |
| 5 | ![]() | TOKYO SUNGOLIATH | 7 | 21 | 4 | 0 | 3 | 213 | 206 | 7 | 29 | 19 | 10 | 0 | 76 |
| 6 | ![]() | BlackRams Tokyo | 8 | 18 | 4 | 0 | 4 | 225 | 271 | -46 | 27 | 21 | 16 | 0 | 72 |
| 7 | ![]() | SHIZUOKA BlueRevs | 8 | 15 | 3 | 0 | 5 | 258 | 281 | -23 | 39 | 24 | 5 | 0 | 97 |
| 8 | ![]() | URAYASU D-Rocks | 8 | 12 | 3 | 0 | 5 | 191 | 263 | -72 | 24 | 19 | 11 | 0 | 93 |
| 9 | ![]() | MIE Honda HEAT | 8 | 11 | 2 | 0 | 6 | 230 | 284 | -54 | 33 | 19 | 9 | 0 | 92 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 7 | 9 | 2 | 0 | 5 | 170 | 231 | -61 | 25 | 15 | 5 | 0 | 91 |
| 11 | ![]() | YOKOHAMA CANON EAGLES | 8 | 7 | 1 | 0 | 7 | 182 | 280 | -98 | 26 | 17 | 6 | 0 | 101 |
| 12 | ![]() | TOYOTA VERBLITZ | 8 | 6 | 1 | 0 | 7 | 190 | 290 | -100 | 26 | 18 | 8 | 0 | 99 |





















































