
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 6 | 28 | 6 | 0 | 0 | 234 | 95 | 139 | 31 | 23 | 11 | 0 | 58 |
| 2 | ![]() | Kubota Spears | 6 | 25 | 5 | 0 | 1 | 266 | 131 | 135 | 36 | 28 | 10 | 0 | 61 |
| 3 | ![]() | KOBELCO KOBE STEELERS | 6 | 24 | 5 | 0 | 1 | 232 | 158 | 74 | 33 | 26 | 5 | 0 | 73 |
| 4 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 6 | 23 | 5 | 0 | 1 | 176 | 156 | 20 | 28 | 18 | 0 | 0 | 88 |
| 5 | ![]() | TOKYO SUNGOLIATH | 6 | 16 | 3 | 0 | 3 | 172 | 187 | -15 | 23 | 15 | 9 | 0 | 65 |
| 6 | ![]() | SHIZUOKA BlueRevs | 6 | 15 | 3 | 0 | 3 | 194 | 179 | 15 | 29 | 17 | 5 | 0 | 76 |
| 7 | ![]() | URAYASU D-Rocks | 6 | 12 | 3 | 0 | 3 | 158 | 174 | -16 | 19 | 15 | 11 | 0 | 74 |
| 8 | ![]() | BlackRams Tokyo | 6 | 12 | 3 | 0 | 3 | 166 | 227 | -61 | 19 | 16 | 13 | 0 | 58 |
| 9 | ![]() | MIE Honda HEAT | 6 | 7 | 1 | 0 | 5 | 152 | 202 | -50 | 21 | 13 | 7 | 0 | 74 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 6 | 5 | 1 | 0 | 5 | 126 | 197 | -71 | 18 | 12 | 4 | 0 | 83 |
| 11 | ![]() | TOYOTA VERBLITZ | 6 | 4 | 1 | 0 | 5 | 156 | 244 | -88 | 22 | 14 | 6 | 0 | 76 |
| 12 | ![]() | YOKOHAMA CANON EAGLES | 6 | 3 | 0 | 0 | 6 | 131 | 213 | -82 | 19 | 12 | 4 | 0 | 75 |





















































