
STANDINGS
NTT JAPAN RUGBY LEAGUE ONE 2022-23 DIVISION 1
| Pos. | Team | Played | Points | W | D | L | PF | PA | +/- | T | G | PG | DG | FOULS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SAITAMA WILD KNIGHTS | 16 | 66 | 15 | 0 | 1 | 539 | 270 | 269 | 69 | 58 | 24 | 2 | 173 |
| 2 | ![]() | Kubota Spears | 16 | 65 | 14 | 1 | 1 | 636 | 340 | 296 | 84 | 63 | 30 | 0 | 163 |
| 3 | ![]() | TOKYO SUNGOLIATH | 16 | 55 | 12 | 0 | 4 | 529 | 325 | 204 | 73 | 46 | 24 | 0 | 185 |
| 4 | ![]() | YOKOHAMA CANON EAGLES | 16 | 54 | 10 | 2 | 4 | 588 | 321 | 267 | 84 | 60 | 16 | 0 | 181 |
| 5 | ![]() | TOSHIBA BRAVE LUPUS TOKYO | 16 | 48 | 10 | 0 | 6 | 558 | 394 | 164 | 75 | 57 | 23 | 0 | 187 |
| 6 | ![]() | TOYOTA VERBLITZ | 16 | 37 | 8 | 0 | 8 | 468 | 449 | 19 | 62 | 40 | 26 | 0 | 192 |
| 7 | ![]() | BlackRams Tokyo | 16 | 30 | 6 | 0 | 10 | 414 | 384 | 30 | 57 | 39 | 17 | 0 | 227 |
| 8 | ![]() | SHIZUOKA BlueRevs | 16 | 30 | 5 | 2 | 9 | 404 | 403 | 1 | 55 | 36 | 19 | 0 | 204 |
| 9 | ![]() | KOBELCO KOBE STEELERS | 16 | 25 | 5 | 0 | 11 | 470 | 569 | -99 | 66 | 52 | 12 | 0 | 203 |
| 10 | ![]() | Mitsubishi Sagamihara Dynaboars | 16 | 20 | 4 | 1 | 11 | 360 | 609 | -249 | 45 | 36 | 21 | 0 | 194 |
| 11 | ![]() | GREEN ROCKETS TOKATSU | 16 | 14 | 3 | 0 | 13 | 295 | 640 | -345 | 45 | 29 | 3 | 1 | 219 |
| 12 | ![]() | HANAZONO KINTETSU LINERS | 16 | 5 | 1 | 0 | 15 | 297 | 854 | -557 | 41 | 31 | 10 | 0 | 200 |


















































