2022 Season
Anaru Rangi (HO)
ShiningArcs TOKYO-BAY URAYASU
Height / Weight :181cm / 117kg
Date of Birth :19.10.1988 (Age34)
Team history :UpperHuttCollege
Category:Cat-B
Number of League One caps:9
STATS
NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Round7 | 26.02.2022 | 22 -21 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round8 | 05.03.2022 | 31 -22 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
Round9 | 13.03.2022 | 10 -27 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round11 | 27.03.2022 | 42 -12 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round14 | 24.04.2022 | 34 -38 WIN | 0 | 0 | 0 | 0 | 0 | - | |
Round15 | 01.05.2022 | 40 -13 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
Round16 | 08.05.2022 | 34 -74 LOSE | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2022 D1/D2 Promotion/Relegation Match
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Promotion/Relegation Match 1 | 21.05.2022 | 25 -33 LOSE | 5 | 1 | 0 | 0 | 0 | - | |
Promotion/Relegation Match 2 | 28.05.2022 | 33 -19 LOSE | 0 | 0 | 0 | 0 | 0 | - |