2023-24 Season
Craig Millar (PR)
SAITAMA WILD KNIGHTS
Height / Weight :186cm / 116kg
Date of Birth :29.10.1990 (Age34)
Team history :オタゴ大学
Category:Cat-A
Number of League One caps:44
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 10.12.2023 | 53 -12 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R2 | 17.12.2023 | 0 -49 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R3 | 23.12.2023 | 44 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R4 | 06.01.2024 | 43 -27 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 13.01.2024 | 21 -81 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R6 | 20.01.2024 | 70 -12 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R7 | 17.02.2024 | 24 -20 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R8 | 02.03.2024 | 19 -45 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R9 | 09.03.2024 | 36 -24 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R10 | 16.03.2024 | 18 -28 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R11 | 22.03.2024 | 22 -55 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R12 | 06.04.2024 | 53 -12 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R13 | 12.04.2024 | 26 -50 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R14 | 20.04.2024 | 7 -40 WIN | 5 | 1 | 0 | 0 | 0 | - |
THE CROSS-BORDER RUGBY 2024
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R2 | 04.02.2024 | 38 -14 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 18.05.2024 | 20 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 26.05.2024 | 20 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - |