2023-24 Season
Takuya Yamasawa (SO)
SAITAMA WILD KNIGHTS
Height / Weight :176cm / 84kg
Date of Birth :21.09.1994 (Age30)
Team history :深谷高校 筑波大学
Category:Cat-A
Number of League One caps:38
STATS
NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
R1 | 10.12.2023 | 53 -12 WIN | 7 | 1 | 1 | 0 | 0 | 50% | |
R2 | 17.12.2023 | 0 -49 WIN | 0 | 0 | 0 | 0 | 0 | - | |
R5 | 13.01.2024 | 21 -81 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R10 | 16.03.2024 | 18 -28 WIN | 5 | 1 | 0 | 0 | 0 | - | |
R11 | 22.03.2024 | 22 -55 WIN | 12 | 2 | 1 | 0 | 0 | 50% | |
R12 | 06.04.2024 | 53 -12 WIN | 7 | 1 | 1 | 0 | 0 | 100% | |
R13 | 12.04.2024 | 26 -50 WIN | 2 | 0 | 1 | 0 | 0 | 100% | |
R15 | 27.04.2024 | 33 -24 WIN | 8 | 0 | 4 | 0 | 0 | 80% | |
R16 | 04.05.2024 | 14 -43 WIN | 0 | 0 | 0 | 0 | 0 | - |
NTT JAPAN RUGBY LEAGUE ONE 2023-24 PLAY-OFFS
No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
---|---|---|---|---|---|---|---|---|---|
Semi-finals | 18.05.2024 | 20 -17 WIN | 0 | 0 | 0 | 0 | 0 | - | |
3rd place match/Final | 26.05.2024 | 20 -24 LOSE | 0 | 0 | 0 | 0 | 0 | - |