
2025-26 Season
Richie Mounga (SO)
TOSHIBA BRAVE LUPUS TOKYO Height / Weight :176cm / 83kg
Date of Birth :25.05.1994 (Age31)
Team history :RiccartonHighSchool St.Andrew'sCollege
Category:Cat-C
Number of League One caps:43
STATS
NTT JAPAN RUGBY LEAGUE ONE 2025-26 Division1
| No. | Date | Team | Score | P | T | G | PG | DG | Success Rate |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 14.12.2025 | 0 -46 LOSE | 0 | 0 | 0 | 0 | 0 | - | |
| R2 | 21.12.2025 | 22 -26 WIN | 11 | 1 | 3 | 0 | 0 | 60% | |
| R3 | 28.12.2025 | 19 -41 WIN | 6 | 0 | 3 | 0 | 0 | 42% | |
| R4 | 10.01.2026 | 47 -22 WIN | 12 | 0 | 6 | 0 | 0 | 85% | |
| R5 | 17.01.2026 | 27 -38 WIN | 8 | 0 | 4 | 0 | 0 | 66% | |
| R6 | 24.01.2026 | 24 -20 WIN | 9 | 1 | 2 | 0 | 0 | 50% | |
| R7 | 07.02.2026 | 44 -38 LOSE | 13 | 1 | 4 | 0 | 0 | 66% | |
| R8 | 15.02.2026 | 33 -34 LOSE | 8 | 0 | 4 | 0 | 0 | 80% | |
| R9 | 21.02.2026 | 52 -21 LOSE | 6 | 0 | 3 | 0 | 0 | 100% | |
| R10 | 28.02.2026 | 14 -33 LOSE | 4 | 0 | 2 | 0 | 0 | 100% |





































